Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/21/2022 00:35:00 | 78.4 | 72.1 | 81.0 | 0.0 | 0.0 | 0 | 0.00 | 30.06 |
8/21/2022 01:35:00 | 77.7 | 72.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.07 |
8/21/2022 02:35:00 | 78.8 | 71.2 | 77.0 | 10.0 | 20.0 | 170 | 0.00 | 30.09 |
8/21/2022 03:35:00 | 75.4 | 71.4 | 87.0 | 10.0 | 0.0 | 200 | 0.00 | 30.11 |
8/21/2022 04:35:00 | 73.8 | 69.6 | 86.0 | 8.0 | 0.0 | 210 | 0.00 | 30.10 |
8/21/2022 05:35:00 | 72.5 | 69.8 | 91.0 | 5.0 | 0.0 | 100 | 0.00 | 30.07 |
8/21/2022 06:35:00 | 72.3 | 69.4 | 90.0 | 3.0 | 0.0 | 210 | 0.00 | 30.07 |
8/21/2022 07:35:00 | 71.4 | 69.1 | 92.0 | 5.0 | 0.0 | 150 | 0.00 | 30.06 |
8/21/2022 08:35:00 | 71.2 | 68.7 | 91.0 | 7.0 | 0.0 | 170 | 0.00 | 30.06 |
8/21/2022 09:35:00 | 72.0 | 69.8 | 92.0 | 6.0 | 0.0 | 200 | 0.00 | 30.07 |
8/21/2022 10:35:00 | 72.9 | 69.8 | 90.0 | 6.0 | 0.0 | 190 | 0.00 | 30.08 |
8/21/2022 11:35:00 | 72.9 | 70.0 | 90.0 | 9.0 | 0.0 | 190 | 0.00 | 30.09 |
8/21/2022 12:35:00 | 72.3 | 70.7 | 94.0 | 8.0 | 0.0 | 170 | 0.00 | 30.10 |
8/21/2022 13:35:00 | 72.7 | 71.2 | 95.0 | 7.0 | 0.0 | 200 | 0.00 | 30.11 |
8/21/2022 14:35:00 | 73.2 | 71.2 | 93.0 | 8.0 | 0.0 | 200 | 0.00 | 30.12 |
8/21/2022 15:35:00 | 73.9 | 71.4 | 91.0 | 9.0 | 0.0 | 210 | 0.00 | 30.10 |
8/21/2022 16:35:00 | 75.9 | 71.1 | 84.0 | 10.0 | 0.0 | 200 | 0.00 | 30.08 |
8/21/2022 17:35:00 | 78.1 | 71.6 | 80.0 | 6.0 | 0.0 | 230 | 0.00 | 30.09 |
8/21/2022 18:35:00 | 79.3 | 72.0 | 78.0 | 7.0 | 0.0 | 240 | 0.00 | 30.08 |
8/21/2022 20:35:00 | 78.6 | 74.3 | 86.0 | 7.0 | 0.0 | 210 | 0.00 | 30.04 |
8/21/2022 21:35:00 | 79.2 | 74.1 | 84.0 | 6.0 | 0.0 | 210 | 0.00 | 30.02 |
8/21/2022 22:35:00 | 79.5 | 73.9 | 83.0 | 8.0 | 0.0 | 200 | 0.00 | 30.03 |
8/21/2022 23:35:00 | 77.7 | 72.7 | 84.0 | 7.0 | 0.0 | 210 | 0.00 | 30.02 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.