|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
7/10/2011 02:53:00 | 78.8 | 75.2 | 0.0 | 3.5 | 0.0 | 160 | 0.00 | 29.95 |
7/10/2011 03:53:00 | 78.8 | 75.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.96 |
7/10/2011 04:53:00 | 77.0 | 73.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.97 |
7/10/2011 05:53:00 | 75.2 | 73.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.98 |
7/10/2011 06:53:00 | 78.8 | 75.2 | 0.0 | 5.8 | 0.0 | 210 | 0.00 | 30.00 |
7/10/2011 07:53:00 | 82.4 | 77.0 | 0.0 | 5.8 | 0.0 | 250 | 0.00 | 30.01 |
7/10/2011 08:53:00 | 87.8 | 75.2 | 0.0 | 9.2 | 0.0 | 280 | 0.00 | 30.02 |
7/10/2011 09:53:00 | 91.4 | 77.0 | 0.0 | 8.1 | 0.0 | 270 | 0.00 | 30.02 |
7/10/2011 10:53:00 | 93.2 | 75.2 | 0.0 | 9.2 | 0.0 | 290 | 0.00 | 30.02 |
7/10/2011 11:53:00 | 95.0 | 73.4 | 0.0 | 6.9 | 0.0 | 0 | 0.00 | 30.01 |
7/10/2011 12:53:00 | 96.8 | 73.4 | 0.0 | 8.1 | 0.0 | 350 | 0.00 | 29.98 |
7/10/2011 13:53:00 | 96.8 | 73.4 | 0.0 | 5.8 | 0.0 | 340 | 0.00 | 29.96 |
7/10/2011 14:53:00 | 84.2 | 71.6 | 0.0 | 6.9 | 0.0 | 170 | 0.00 | 29.98 |
7/10/2011 15:53:00 | 80.6 | 75.2 | 0.0 | 0.0 | 0.0 | 0 | 0.05 | 29.98 |
7/10/2011 16:53:00 | 80.6 | 75.2 | 0.0 | 5.8 | 0.0 | 150 | 0.00 | 29.98 |
7/10/2011 17:53:00 | 78.8 | 73.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.98 |
7/10/2011 18:53:00 | 78.8 | 73.4 | 0.0 | 5.8 | 0.0 | 250 | 0.00 | 30.03 |
7/10/2011 19:53:00 | 78.8 | 75.2 | 0.0 | 3.5 | 0.0 | 150 | 0.00 | 30.02 |
7/10/2011 20:53:00 | 78.8 | 75.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
7/10/2011 21:53:00 | 78.8 | 75.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
7/10/2011 22:53:00 | 78.8 | 75.2 | 0.0 | 3.5 | 0.0 | 300 | 0.00 | 30.01 |
7/10/2011 23:53:00 | 78.8 | 75.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.