|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
9/2/2011 00:53:00 | 77.0 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
9/2/2011 01:53:00 | 75.2 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
9/2/2011 02:53:00 | 73.4 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
9/2/2011 03:53:00 | 73.4 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
9/2/2011 04:53:00 | 73.4 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
9/2/2011 05:53:00 | 71.6 | 68.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
9/2/2011 06:53:00 | 71.6 | 68.0 | 0.0 | 4.6 | 0.0 | 90 | 0.00 | 30.05 |
9/2/2011 07:53:00 | 75.2 | 69.8 | 0.0 | 5.8 | 0.0 | 90 | 0.00 | 30.05 |
9/2/2011 08:53:00 | 80.6 | 71.6 | 0.0 | 5.8 | 0.0 | 100 | 0.00 | 30.06 |
9/2/2011 09:53:00 | 87.8 | 71.6 | 0.0 | 8.1 | 0.0 | 100 | 0.00 | 30.06 |
9/2/2011 10:53:00 | 89.6 | 69.8 | 0.0 | 6.9 | 0.0 | 60 | 0.00 | 30.05 |
9/2/2011 11:53:00 | 91.4 | 66.2 | 0.0 | 11.5 | 18.4 | 100 | 0.00 | 30.02 |
9/2/2011 12:53:00 | 91.4 | 66.2 | 0.0 | 11.5 | 0.0 | 80 | 0.00 | 30.00 |
9/2/2011 13:53:00 | 93.2 | 64.4 | 0.0 | 6.9 | 17.3 | 110 | 0.00 | 29.96 |
9/2/2011 14:53:00 | 93.2 | 60.8 | 0.0 | 12.7 | 0.0 | 100 | 0.00 | 29.94 |
9/2/2011 15:53:00 | 96.8 | 60.8 | 0.0 | 10.4 | 26.5 | 130 | 0.00 | 29.92 |
9/2/2011 16:53:00 | 93.2 | 60.8 | 0.0 | 12.7 | 0.0 | 140 | 0.00 | 29.91 |
9/2/2011 17:53:00 | 91.4 | 60.8 | 0.0 | 6.9 | 0.0 | 130 | 0.00 | 29.92 |
9/2/2011 18:53:00 | 87.8 | 62.6 | 0.0 | 5.8 | 0.0 | 160 | 0.00 | 29.92 |
9/2/2011 19:53:00 | 82.4 | 64.4 | 0.0 | 4.6 | 0.0 | 160 | 0.00 | 29.93 |
9/2/2011 20:53:00 | 80.6 | 64.4 | 0.0 | 4.6 | 0.0 | 150 | 0.00 | 29.95 |
9/2/2011 21:53:00 | 80.6 | 64.4 | 0.0 | 3.5 | 0.0 | 150 | 0.00 | 29.95 |
9/2/2011 22:53:00 | 77.0 | 64.4 | 0.0 | 4.6 | 0.0 | 100 | 0.00 | 29.95 |
9/2/2011 23:53:00 | 75.2 | 64.4 | 0.0 | 4.6 | 0.0 | 90 | 0.00 | 29.95 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.