|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/9/2011 00:53:00 | 68.0 | 51.8 | 0.0 | 10.4 | 0.0 | 60 | 0.00 | 30.20 |
10/9/2011 01:53:00 | 66.2 | 51.8 | 0.0 | 11.5 | 0.0 | 70 | 0.00 | 30.20 |
10/9/2011 02:53:00 | 66.2 | 51.8 | 0.0 | 12.7 | 0.0 | 60 | 0.00 | 30.18 |
10/9/2011 03:53:00 | 66.2 | 48.2 | 0.0 | 9.2 | 0.0 | 60 | 0.00 | 30.18 |
10/9/2011 04:53:00 | 64.4 | 48.2 | 0.0 | 9.2 | 0.0 | 60 | 0.00 | 30.18 |
10/9/2011 05:53:00 | 64.4 | 48.2 | 0.0 | 9.2 | 0.0 | 50 | 0.00 | 30.19 |
10/9/2011 06:53:00 | 64.4 | 48.2 | 0.0 | 8.1 | 0.0 | 40 | 0.00 | 30.20 |
10/9/2011 07:53:00 | 64.4 | 48.2 | 0.0 | 6.9 | 0.0 | 30 | 0.00 | 30.21 |
10/9/2011 08:53:00 | 68.0 | 51.8 | 0.0 | 10.4 | 0.0 | 60 | 0.00 | 30.22 |
10/9/2011 09:53:00 | 71.6 | 55.4 | 0.0 | 23.0 | 29.9 | 80 | 0.00 | 30.22 |
10/9/2011 10:53:00 | 71.6 | 57.2 | 0.0 | 19.6 | 25.3 | 100 | 0.00 | 30.22 |
10/9/2011 11:53:00 | 69.8 | 59.0 | 0.0 | 17.3 | 23.0 | 60 | 0.00 | 30.20 |
10/9/2011 12:53:00 | 69.8 | 59.0 | 0.0 | 13.8 | 0.0 | 80 | 0.00 | 30.18 |
10/9/2011 13:53:00 | 71.6 | 60.8 | 0.0 | 15.0 | 18.4 | 60 | 0.00 | 30.14 |
10/9/2011 14:53:00 | 73.4 | 60.8 | 0.0 | 10.4 | 16.1 | 60 | 0.00 | 30.12 |
10/9/2011 15:53:00 | 75.2 | 60.8 | 0.0 | 15.0 | 20.7 | 50 | 0.00 | 30.11 |
10/9/2011 16:53:00 | 73.4 | 60.8 | 0.0 | 12.7 | 17.3 | 60 | 0.00 | 30.10 |
10/9/2011 17:53:00 | 73.4 | 59.0 | 0.0 | 13.8 | 0.0 | 60 | 0.00 | 30.10 |
10/9/2011 18:53:00 | 71.6 | 57.2 | 0.0 | 19.6 | 23.0 | 80 | 0.00 | 30.11 |
10/9/2011 19:53:00 | 69.8 | 60.8 | 0.0 | 10.4 | 0.0 | 50 | 0.00 | 30.11 |
10/9/2011 20:53:00 | 66.2 | 62.6 | 0.0 | 8.1 | 0.0 | 20 | 0.01 | 30.11 |
10/9/2011 21:53:00 | 66.2 | 62.6 | 0.0 | 9.2 | 0.0 | 40 | 0.01 | 30.11 |
10/9/2011 22:53:00 | 66.2 | 60.8 | 0.0 | 9.2 | 0.0 | 50 | 0.00 | 30.09 |
10/9/2011 23:53:00 | 66.2 | 60.8 | 0.0 | 9.2 | 0.0 | 40 | 0.00 | 30.08 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.