|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/29/2011 00:53:00 | 39.2 | 35.6 | 0.0 | 6.9 | 0.0 | 240 | 0.00 | 29.92 |
11/29/2011 01:53:00 | 39.2 | 35.6 | 0.0 | 5.8 | 0.0 | 210 | 0.00 | 29.92 |
11/29/2011 02:53:00 | 39.2 | 33.8 | 0.0 | 13.8 | 19.6 | 220 | 0.00 | 29.92 |
11/29/2011 03:53:00 | 39.2 | 35.6 | 0.0 | 10.4 | 19.6 | 230 | 0.00 | 29.92 |
11/29/2011 04:53:00 | 39.2 | 35.6 | 0.0 | 5.8 | 0.0 | 220 | 0.00 | 29.92 |
11/29/2011 05:53:00 | 37.4 | 33.8 | 0.0 | 10.4 | 0.0 | 220 | 0.00 | 29.92 |
11/29/2011 06:53:00 | 37.4 | 33.8 | 0.0 | 6.9 | 0.0 | 220 | 0.01 | 29.92 |
11/29/2011 07:53:00 | 39.2 | 35.6 | 0.0 | 6.9 | 0.0 | 210 | 0.00 | 29.93 |
11/29/2011 08:53:00 | 41.0 | 35.6 | 0.0 | 10.4 | 17.3 | 220 | 0.00 | 29.94 |
11/29/2011 09:53:00 | 42.8 | 33.8 | 0.0 | 10.4 | 17.3 | 260 | 0.00 | 29.95 |
11/29/2011 10:53:00 | 42.8 | 33.8 | 0.0 | 13.8 | 19.6 | 270 | 0.00 | 29.96 |
11/29/2011 11:53:00 | 44.6 | 35.6 | 0.0 | 9.2 | 0.0 | 270 | 0.00 | 29.96 |
11/29/2011 12:53:00 | 44.6 | 33.8 | 0.0 | 13.8 | 0.0 | 280 | 0.00 | 29.96 |
11/29/2011 13:53:00 | 46.4 | 35.6 | 0.0 | 10.4 | 0.0 | 270 | 0.00 | 29.98 |
11/29/2011 14:53:00 | 44.6 | 35.6 | 0.0 | 11.5 | 21.9 | 280 | 0.00 | 30.00 |
11/29/2011 15:53:00 | 44.6 | 35.6 | 0.0 | 9.2 | 0.0 | 270 | 0.00 | 30.02 |
11/29/2011 16:53:00 | 44.6 | 35.6 | 0.0 | 11.5 | 0.0 | 280 | 0.00 | 30.03 |
11/29/2011 17:53:00 | 42.8 | 35.6 | 0.0 | 12.7 | 0.0 | 280 | 0.00 | 30.05 |
11/29/2011 18:53:00 | 42.8 | 37.4 | 0.0 | 10.4 | 0.0 | 280 | 0.00 | 30.07 |
11/29/2011 19:53:00 | 42.8 | 37.4 | 0.0 | 8.1 | 0.0 | 290 | 0.00 | 30.09 |
11/29/2011 20:53:00 | 42.8 | 37.4 | 0.0 | 12.7 | 0.0 | 300 | 0.00 | 30.09 |
11/29/2011 21:53:00 | 42.8 | 37.4 | 0.0 | 13.8 | 0.0 | 300 | 0.00 | 30.11 |
11/29/2011 22:53:00 | 42.8 | 35.6 | 0.0 | 11.5 | 0.0 | 300 | 0.00 | 30.11 |
11/29/2011 23:53:00 | 41.0 | 35.6 | 0.0 | 8.1 | 0.0 | 290 | 0.00 | 30.11 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.