|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/11/2021 00:53:00 | 66.0 | 59.0 | 78.0 | 3.0 | 0.0 | 200 | 0.00 | 29.69 |
4/11/2021 01:53:00 | 63.0 | 59.0 | 86.0 | 5.0 | 0.0 | 190 | 0.00 | 29.71 |
4/11/2021 02:53:00 | 64.9 | 59.0 | 81.0 | 6.0 | 0.0 | 190 | 0.00 | 29.72 |
4/11/2021 03:53:00 | 64.0 | 59.0 | 83.0 | 6.0 | 0.0 | 190 | 0.00 | 29.73 |
4/11/2021 04:53:00 | 63.0 | 59.0 | 86.0 | 6.0 | 0.0 | 200 | 0.00 | 29.72 |
4/11/2021 05:53:00 | 64.0 | 60.1 | 86.0 | 9.0 | 0.0 | 200 | 0.00 | 29.71 |
4/11/2021 06:53:00 | 63.0 | 60.1 | 90.0 | 7.0 | 0.0 | 240 | 0.00 | 29.72 |
4/11/2021 07:53:00 | 63.0 | 61.0 | 93.0 | 7.0 | 0.0 | 220 | 0.00 | 29.72 |
4/11/2021 08:53:00 | 63.0 | 60.1 | 90.0 | 7.0 | 0.0 | 210 | 0.00 | 29.72 |
4/11/2021 09:53:00 | 62.1 | 60.1 | 93.0 | 9.0 | 0.0 | 250 | 0.00 | 29.72 |
4/11/2021 10:53:00 | 61.0 | 57.9 | 89.0 | 6.0 | 0.0 | 270 | 0.00 | 29.72 |
4/11/2021 11:53:00 | 60.1 | 57.0 | 89.0 | 7.0 | 0.0 | 310 | 0.00 | 29.73 |
4/11/2021 12:53:00 | 63.0 | 55.9 | 77.0 | 6.0 | 0.0 | 330 | 0.00 | 29.74 |
4/11/2021 13:53:00 | 64.9 | 54.0 | 67.0 | 0.0 | 0.0 | 0 | 0.00 | 29.76 |
4/11/2021 14:53:00 | 69.1 | 51.1 | 52.0 | 0.0 | 0.0 | 0 | 0.00 | 29.78 |
4/11/2021 15:53:00 | 70.0 | 48.9 | 47.0 | 0.0 | 0.0 | 0 | 0.00 | 29.78 |
4/11/2021 16:53:00 | 72.0 | 46.9 | 40.0 | 3.0 | 0.0 | 0 | 0.00 | 29.74 |
4/11/2021 17:53:00 | 73.0 | 46.0 | 38.0 | 7.0 | 0.0 | 220 | 0.00 | 29.73 |
4/11/2021 19:53:00 | 75.9 | 45.0 | 33.0 | 7.0 | 0.0 | 290 | 0.00 | 29.70 |
4/11/2021 20:53:00 | 77.0 | 44.1 | 30.0 | 9.0 | 0.0 | 280 | 0.00 | 29.69 |
4/11/2021 21:53:00 | 77.0 | 44.1 | 30.0 | 7.0 | 0.0 | 280 | 0.00 | 29.69 |
4/11/2021 22:53:00 | 73.9 | 45.0 | 35.0 | 10.0 | 0.0 | 250 | 0.00 | 29.70 |
4/11/2021 23:53:00 | 66.9 | 48.0 | 50.0 | 7.0 | 0.0 | 270 | 0.00 | 29.70 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.