|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/7/2024 00:56:00 | 63.0 | 50.0 | 62.0 | 5.0 | 0.0 | 140 | 0.00 | 30.02 |
4/7/2024 01:56:00 | 57.9 | 51.1 | 77.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
4/7/2024 02:56:00 | 57.0 | 51.1 | 80.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
4/7/2024 03:56:00 | 55.9 | 50.0 | 80.0 | 0.0 | 0.0 | 0 | 0.00 | 30.04 |
4/7/2024 04:56:00 | 54.0 | 50.0 | 86.0 | 0.0 | 0.0 | 0 | 0.00 | 30.04 |
4/7/2024 05:56:00 | 55.0 | 51.1 | 86.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
4/7/2024 06:56:00 | 55.0 | 51.1 | 86.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
4/7/2024 07:56:00 | 55.0 | 51.1 | 86.0 | 3.0 | 0.0 | 90 | 0.00 | 29.99 |
4/7/2024 08:56:00 | 55.9 | 53.1 | 90.0 | 3.0 | 0.0 | 90 | 0.00 | 29.99 |
4/7/2024 09:56:00 | 55.9 | 53.1 | 90.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
4/7/2024 10:56:00 | 55.9 | 54.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
4/7/2024 11:56:00 | 54.0 | 53.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.04 |
4/7/2024 12:56:00 | 61.0 | 57.9 | 89.0 | 0.0 | 0.0 | 0 | 0.00 | 30.07 |
4/7/2024 13:56:00 | 66.0 | 57.9 | 75.0 | 7.0 | 0.0 | 120 | 0.00 | 30.08 |
4/7/2024 14:56:00 | 72.0 | 55.0 | 55.0 | 9.0 | 0.0 | 110 | 0.00 | 30.09 |
4/7/2024 15:56:00 | 73.9 | 57.0 | 55.0 | 10.0 | 0.0 | 140 | 0.00 | 30.11 |
4/7/2024 16:56:00 | 75.0 | 57.0 | 53.0 | 12.0 | 0.0 | 140 | 0.00 | 30.10 |
4/7/2024 17:56:00 | 75.9 | 57.0 | 51.0 | 13.0 | 18.0 | 110 | 0.00 | 30.09 |
4/7/2024 18:56:00 | 78.1 | 57.9 | 49.0 | 10.0 | 0.0 | 150 | 0.00 | 30.08 |
4/7/2024 19:56:00 | 79.0 | 57.0 | 46.0 | 12.0 | 18.0 | 160 | 0.00 | 30.05 |
4/7/2024 20:56:00 | 77.0 | 59.0 | 53.0 | 16.0 | 0.0 | 110 | 0.00 | 30.03 |
4/7/2024 21:56:00 | 75.0 | 57.9 | 55.0 | 12.0 | 0.0 | 130 | 0.00 | 30.03 |
4/7/2024 22:56:00 | 72.0 | 59.0 | 63.0 | 12.0 | 0.0 | 140 | 0.00 | 30.03 |
4/7/2024 23:56:00 | 69.1 | 59.0 | 70.0 | 8.0 | 0.0 | 150 | 0.00 | 30.03 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.