Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
6/21/2011 01:53:00 | 80.6 | 69.8 | 0.0 | 10.4 | 0.0 | 200 | 0.00 | 29.90 |
6/21/2011 02:53:00 | 80.6 | 69.8 | 0.0 | 8.1 | 0.0 | 200 | 0.00 | 29.91 |
6/21/2011 03:53:00 | 80.6 | 69.8 | 0.0 | 8.1 | 0.0 | 210 | 0.00 | 29.93 |
6/21/2011 04:53:00 | 78.8 | 71.6 | 0.0 | 8.1 | 0.0 | 220 | 0.00 | 29.93 |
6/21/2011 05:53:00 | 78.8 | 71.6 | 0.0 | 9.2 | 0.0 | 200 | 0.00 | 29.93 |
6/21/2011 06:53:00 | 78.8 | 71.6 | 0.0 | 9.2 | 0.0 | 210 | 0.00 | 29.95 |
6/21/2011 07:53:00 | 80.6 | 73.4 | 0.0 | 9.2 | 0.0 | 200 | 0.00 | 29.96 |
6/21/2011 08:53:00 | 84.2 | 73.4 | 0.0 | 16.1 | 21.9 | 220 | 0.00 | 29.96 |
6/21/2011 09:53:00 | 84.2 | 73.4 | 0.0 | 11.5 | 21.9 | 220 | 0.00 | 29.95 |
6/21/2011 10:53:00 | 86.0 | 69.8 | 0.0 | 15.0 | 0.0 | 210 | 0.00 | 29.94 |
6/21/2011 11:53:00 | 84.2 | 69.8 | 0.0 | 16.1 | 0.0 | 200 | 0.00 | 29.94 |
6/21/2011 12:53:00 | 84.2 | 71.6 | 0.0 | 13.8 | 23.0 | 210 | 0.00 | 29.93 |
6/21/2011 13:53:00 | 80.6 | 73.4 | 0.0 | 8.1 | 0.0 | 230 | 0.01 | 29.93 |
6/21/2011 14:53:00 | 80.6 | 73.4 | 0.0 | 9.2 | 0.0 | 240 | 0.00 | 29.93 |
6/21/2011 15:53:00 | 71.6 | 69.8 | 0.0 | 18.4 | 27.6 | 260 | 0.00 | 0.00 |
6/21/2011 16:53:00 | 71.6 | 68.0 | 0.0 | 3.5 | 0.0 | 230 | 0.11 | 29.92 |
6/21/2011 17:53:00 | 71.6 | 69.8 | 0.0 | 3.5 | 0.0 | 100 | 0.06 | 29.92 |
6/21/2011 18:53:00 | 73.4 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.02 | 29.94 |
6/21/2011 19:53:00 | 73.4 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.93 |
6/21/2011 20:53:00 | 71.6 | 69.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 29.93 |
6/21/2011 21:53:00 | 71.6 | 68.0 | 0.0 | 3.5 | 0.0 | 170 | 0.00 | 29.93 |
6/21/2011 22:53:00 | 69.8 | 66.2 | 0.0 | 5.8 | 0.0 | 170 | 0.00 | 29.94 |
6/21/2011 23:53:00 | 69.8 | 66.2 | 0.0 | 6.9 | 0.0 | 190 | 0.00 | 29.93 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.