|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/17/2020 01:56:00 | 59.5 | 26.4 | 27.0 | 10.0 | 0.0 | 360 | 0.00 | 30.43 |
1/17/2020 02:56:00 | 58.5 | 25.5 | 28.0 | 7.0 | 0.0 | 360 | 0.00 | 30.43 |
1/17/2020 04:56:00 | 57.0 | 13.8 | 17.0 | 7.0 | 0.0 | 40 | 0.00 | 30.43 |
1/17/2020 05:56:00 | 56.1 | 14.4 | 18.0 | 9.0 | 0.0 | 30 | 0.00 | 30.42 |
1/17/2020 06:56:00 | 54.9 | 14.5 | 19.0 | 10.0 | 0.0 | 40 | 0.00 | 30.42 |
1/17/2020 07:56:00 | 54.0 | 16.0 | 21.0 | 7.0 | 0.0 | 30 | 0.00 | 30.41 |
1/17/2020 08:56:00 | 53.4 | 19.4 | 25.0 | 5.0 | 0.0 | 30 | 0.00 | 30.42 |
1/17/2020 09:56:00 | 52.7 | 21.4 | 29.0 | 3.0 | 0.0 | 40 | 0.00 | 30.42 |
1/17/2020 10:56:00 | 52.0 | 20.7 | 28.0 | 5.0 | 0.0 | 30 | 0.00 | 30.43 |
1/17/2020 11:56:00 | 50.7 | 21.9 | 31.0 | 6.0 | 0.0 | 50 | 0.00 | 30.44 |
1/17/2020 12:56:00 | 51.1 | 23.0 | 32.0 | 5.0 | 0.0 | 40 | 0.00 | 30.47 |
1/17/2020 13:56:00 | 52.3 | 22.6 | 31.0 | 7.0 | 0.0 | 50 | 0.00 | 30.47 |
1/17/2020 14:56:00 | 54.3 | 19.2 | 24.0 | 8.0 | 0.0 | 60 | 0.00 | 30.48 |
1/17/2020 15:56:00 | 58.1 | 14.7 | 17.0 | 10.0 | 0.0 | 80 | 0.00 | 30.48 |
1/17/2020 16:56:00 | 63.0 | 11.3 | 12.0 | 12.0 | 0.0 | 90 | 0.00 | 30.45 |
1/17/2020 18:56:00 | 67.6 | 4.1 | 7.0 | 12.0 | 20.0 | 90 | 0.00 | 30.39 |
1/17/2020 19:56:00 | 68.7 | 5.0 | 7.0 | 13.0 | 0.0 | 90 | 0.00 | 30.37 |
1/17/2020 20:56:00 | 68.9 | 7.7 | 8.0 | 10.0 | 0.0 | 100 | 0.00 | 30.36 |
1/17/2020 21:56:00 | 67.6 | 11.3 | 11.0 | 10.0 | 0.0 | 100 | 0.00 | 30.36 |
1/17/2020 22:56:00 | 64.8 | 10.9 | 11.0 | 12.0 | 0.0 | 100 | 0.00 | 30.36 |
1/17/2020 23:56:00 | 62.2 | 14.0 | 14.0 | 14.0 | 21.0 | 100 | 0.00 | 30.38 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.