|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/10/2021 00:53:00 | 63.0 | 36.0 | 36.0 | 5.0 | 0.0 | 140 | 0.00 | 30.37 |
3/10/2021 01:53:00 | 55.0 | 37.9 | 52.0 | 0.0 | 0.0 | 0 | 0.00 | 30.38 |
3/10/2021 02:53:00 | 51.1 | 39.9 | 65.0 | 0.0 | 0.0 | 0 | 0.00 | 30.38 |
3/10/2021 03:53:00 | 48.0 | 39.9 | 73.0 | 0.0 | 0.0 | 0 | 0.00 | 30.37 |
3/10/2021 04:53:00 | 46.0 | 42.1 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 30.38 |
3/10/2021 05:53:00 | 46.0 | 39.9 | 79.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 06:53:00 | 44.1 | 39.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 07:53:00 | 44.1 | 39.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 08:53:00 | 43.0 | 37.9 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 09:53:00 | 41.0 | 37.9 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 10:53:00 | 42.1 | 39.9 | 91.0 | 0.0 | 0.0 | 0 | 0.00 | 30.36 |
3/10/2021 11:53:00 | 41.0 | 37.9 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.37 |
3/10/2021 12:53:00 | 44.1 | 41.0 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.39 |
3/10/2021 13:53:00 | 55.0 | 46.0 | 71.0 | 3.0 | 0.0 | 150 | 0.00 | 30.41 |
3/10/2021 14:53:00 | 62.1 | 46.9 | 57.0 | 8.0 | 0.0 | 190 | 0.00 | 30.41 |
3/10/2021 15:53:00 | 68.0 | 48.9 | 50.0 | 9.0 | 0.0 | 180 | 0.00 | 30.41 |
3/10/2021 16:53:00 | 71.1 | 50.0 | 47.0 | 13.0 | 21.0 | 180 | 0.00 | 30.40 |
3/10/2021 17:53:00 | 73.0 | 50.0 | 44.0 | 16.0 | 0.0 | 190 | 0.00 | 30.38 |
3/10/2021 19:53:00 | 75.0 | 46.0 | 35.0 | 8.0 | 23.0 | 160 | 0.00 | 30.31 |
3/10/2021 20:53:00 | 75.0 | 48.0 | 38.0 | 14.0 | 0.0 | 170 | 0.00 | 30.29 |
3/10/2021 21:53:00 | 75.0 | 48.0 | 38.0 | 12.0 | 22.0 | 160 | 0.00 | 30.27 |
3/10/2021 22:53:00 | 73.0 | 48.9 | 42.0 | 10.0 | 0.0 | 180 | 0.00 | 30.27 |
3/10/2021 23:53:00 | 71.1 | 48.9 | 45.0 | 12.0 | 0.0 | 170 | 0.00 | 30.27 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.