|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/20/2010 00:53:00 | 42.8 | 41.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.26 |
11/20/2010 01:53:00 | 42.8 | 41.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.26 |
11/20/2010 02:53:00 | 44.6 | 42.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.26 |
11/20/2010 03:53:00 | 44.6 | 42.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.26 |
11/20/2010 04:53:00 | 46.4 | 44.6 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.27 |
11/20/2010 05:53:00 | 48.2 | 46.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.29 |
11/20/2010 06:53:00 | 50.0 | 44.6 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.30 |
11/20/2010 07:53:00 | 53.6 | 46.4 | 0.0 | 4.6 | 0.0 | 80 | 0.00 | 30.32 |
11/20/2010 08:53:00 | 59.0 | 51.8 | 0.0 | 4.6 | 0.0 | 100 | 0.00 | 30.33 |
11/20/2010 09:53:00 | 62.6 | 51.8 | 0.0 | 5.8 | 0.0 | 150 | 0.00 | 30.33 |
11/20/2010 10:53:00 | 68.0 | 53.6 | 0.0 | 6.9 | 0.0 | 120 | 0.00 | 30.32 |
11/20/2010 11:53:00 | 69.8 | 48.2 | 0.0 | 6.9 | 0.0 | 180 | 0.00 | 30.29 |
11/20/2010 12:53:00 | 73.4 | 48.2 | 0.0 | 11.5 | 16.1 | 200 | 0.00 | 30.27 |
11/20/2010 13:53:00 | 71.6 | 50.0 | 0.0 | 5.8 | 0.0 | 160 | 0.00 | 30.27 |
11/20/2010 14:53:00 | 71.6 | 51.8 | 0.0 | 6.9 | 0.0 | 190 | 0.00 | 30.27 |
11/20/2010 15:53:00 | 69.8 | 50.0 | 0.0 | 6.9 | 0.0 | 190 | 0.00 | 30.26 |
11/20/2010 16:53:00 | 62.6 | 51.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.25 |
11/20/2010 17:53:00 | 57.2 | 51.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.26 |
11/20/2010 18:53:00 | 55.4 | 51.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.27 |
11/20/2010 19:53:00 | 53.6 | 51.8 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.28 |
11/20/2010 20:53:00 | 50.0 | 48.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.29 |
11/20/2010 21:53:00 | 51.8 | 48.2 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.29 |
11/20/2010 22:53:00 | 48.2 | 46.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.29 |
11/20/2010 23:53:00 | 48.2 | 46.4 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 30.29 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.