|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/3/2024 00:53:00 | 73.0 | 70.0 | 90.0 | 14.0 | 22.0 | 190 | 0.01 | 29.70 |
4/3/2024 01:53:00 | 72.0 | 70.0 | 93.0 | 9.0 | 21.0 | 190 | 0.02 | 29.69 |
4/3/2024 02:53:00 | 73.0 | 70.0 | 90.0 | 17.0 | 25.0 | 200 | 0.00 | 29.65 |
4/3/2024 03:53:00 | 73.0 | 70.0 | 90.0 | 18.0 | 31.0 | 200 | 0.00 | 29.61 |
4/3/2024 04:53:00 | 73.9 | 70.0 | 87.0 | 12.0 | 28.0 | 210 | 0.00 | 29.61 |
4/3/2024 05:53:00 | 73.9 | 70.0 | 87.0 | 12.0 | 23.0 | 210 | 0.03 | 29.57 |
4/3/2024 06:53:00 | 70.0 | 68.0 | 93.0 | 12.0 | 22.0 | 280 | 0.36 | 29.58 |
4/3/2024 07:53:00 | 69.1 | 68.0 | 96.0 | 5.0 | 0.0 | 250 | 0.00 | 29.56 |
4/3/2024 08:53:00 | 68.0 | 64.9 | 89.0 | 8.0 | 20.0 | 280 | 0.00 | 29.58 |
4/3/2024 09:53:00 | 64.9 | 60.1 | 84.0 | 14.0 | 20.0 | 290 | 0.00 | 29.61 |
4/3/2024 10:53:00 | 61.0 | 55.0 | 80.0 | 15.0 | 24.0 | 290 | 0.00 | 29.63 |
4/3/2024 11:53:00 | 59.0 | 53.1 | 80.0 | 10.0 | 20.0 | 270 | 0.00 | 29.67 |
4/3/2024 12:53:00 | 57.0 | 51.1 | 80.0 | 10.0 | 18.0 | 290 | 0.00 | 29.69 |
4/3/2024 13:53:00 | 57.0 | 46.9 | 68.0 | 15.0 | 25.0 | 310 | 0.00 | 29.70 |
4/3/2024 14:53:00 | 59.0 | 46.9 | 64.0 | 9.0 | 23.0 | 290 | 0.00 | 29.70 |
4/3/2024 15:53:00 | 60.1 | 44.1 | 55.0 | 15.0 | 28.0 | 310 | 0.00 | 29.72 |
4/3/2024 16:53:00 | 63.0 | 41.0 | 44.0 | 15.0 | 22.0 | 310 | 0.00 | 29.72 |
4/3/2024 17:53:00 | 64.0 | 39.0 | 39.0 | 17.0 | 25.0 | 320 | 0.00 | 29.70 |
4/3/2024 18:53:00 | 66.0 | 37.0 | 34.0 | 15.0 | 28.0 | 290 | 0.00 | 29.69 |
4/3/2024 19:53:00 | 68.0 | 36.0 | 30.0 | 12.0 | 25.0 | 290 | 0.00 | 29.66 |
4/3/2024 20:53:00 | 68.0 | 37.0 | 31.0 | 13.0 | 23.0 | 290 | 0.00 | 29.64 |
4/3/2024 21:53:00 | 69.1 | 37.0 | 30.0 | 14.0 | 32.0 | 280 | 0.00 | 29.63 |
4/3/2024 22:53:00 | 66.9 | 36.0 | 31.0 | 12.0 | 24.0 | 280 | 0.00 | 29.64 |
4/3/2024 23:53:00 | 64.0 | 36.0 | 35.0 | 10.0 | 17.0 | 290 | 0.00 | 29.66 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.