Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/21/2024 00:53:00 | 78.1 | 62.1 | 57.0 | 5.0 | 0.0 | 330 | 0.00 | 29.97 |
8/21/2024 01:53:00 | 75.9 | 62.1 | 62.0 | 5.0 | 0.0 | 350 | 0.00 | 29.99 |
8/21/2024 02:53:00 | 70.0 | 64.0 | 81.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/21/2024 03:53:00 | 69.1 | 64.0 | 83.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/21/2024 04:53:00 | 69.1 | 64.0 | 83.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/21/2024 05:53:00 | 66.0 | 64.9 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
8/21/2024 06:53:00 | 66.0 | 64.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
8/21/2024 07:53:00 | 64.9 | 64.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
8/21/2024 08:53:00 | 64.9 | 63.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
8/21/2024 09:53:00 | 63.0 | 62.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
8/21/2024 10:53:00 | 66.9 | 62.1 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
8/21/2024 11:53:00 | 68.0 | 61.0 | 78.0 | 3.0 | 0.0 | 30 | 0.00 | 30.05 |
8/21/2024 12:53:00 | 71.1 | 62.1 | 73.0 | 3.0 | 0.0 | 40 | 0.00 | 30.06 |
8/21/2024 13:53:00 | 75.9 | 64.0 | 66.0 | 6.0 | 0.0 | 50 | 0.00 | 30.06 |
8/21/2024 14:53:00 | 80.1 | 66.9 | 64.0 | 7.0 | 0.0 | 30 | 0.00 | 30.07 |
8/21/2024 15:53:00 | 82.0 | 69.1 | 64.0 | 6.0 | 0.0 | 350 | 0.00 | 30.07 |
8/21/2024 16:53:00 | 86.0 | 70.0 | 58.0 | 5.0 | 0.0 | 80 | 0.00 | 30.05 |
8/21/2024 17:53:00 | 88.0 | 68.0 | 51.0 | 3.0 | 0.0 | 340 | 0.00 | 30.03 |
8/21/2024 20:53:00 | 91.0 | 66.0 | 43.0 | 6.0 | 0.0 | 0 | 0.00 | 29.99 |
8/21/2024 21:53:00 | 91.0 | 66.0 | 43.0 | 8.0 | 0.0 | 350 | 0.00 | 29.98 |
8/21/2024 22:53:00 | 90.0 | 64.9 | 43.0 | 9.0 | 0.0 | 350 | 0.00 | 29.98 |
8/21/2024 23:53:00 | 86.0 | 64.9 | 49.0 | 7.0 | 0.0 | 50 | 0.00 | 29.99 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.