|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/16/2017 00:27:00 | 74.0 | 49.4 | 42.0 | 2.0 | 8.0 | 286 | 17.41 |
4/16/2017 01:27:00 | 69.0 | 50.6 | 52.0 | 1.0 | 4.0 | 144 | 0.00 |
4/16/2017 02:27:00 | 68.0 | 51.2 | 55.0 | 2.0 | 4.0 | 126 | 0.00 |
4/16/2017 03:27:00 | 66.0 | 51.6 | 60.0 | 2.0 | 5.0 | 102 | 0.00 |
4/16/2017 04:27:00 | 66.0 | 52.5 | 62.0 | 2.0 | 5.0 | 154 | 0.00 |
4/16/2017 05:27:00 | 66.0 | 53.4 | 64.0 | 2.0 | 7.0 | 116 | 0.00 |
4/16/2017 06:27:00 | 67.0 | 54.3 | 64.0 | 3.0 | 9.0 | 184 | 0.00 |
4/16/2017 07:27:00 | 66.0 | 55.5 | 69.0 | 4.0 | 9.0 | 239 | 0.00 |
4/16/2017 08:27:00 | 65.0 | 56.8 | 75.0 | 2.0 | 8.0 | 230 | 0.00 |
4/16/2017 09:27:00 | 63.0 | 57.0 | 81.0 | 2.0 | 5.0 | 249 | 0.00 |
4/16/2017 10:27:00 | 60.0 | 57.0 | 90.0 | 0.0 | 5.0 | 0 | 0.00 |
4/16/2017 11:27:00 | 60.0 | 57.7 | 92.0 | 0.0 | 2.0 | 0 | 0.00 |
4/16/2017 12:27:00 | 62.0 | 58.7 | 89.0 | 1.0 | 3.0 | 124 | 0.00 |
4/16/2017 13:27:00 | 65.0 | 59.7 | 83.0 | 2.0 | 5.0 | 172 | 0.00 |
4/16/2017 14:27:00 | 71.0 | 59.5 | 67.0 | 4.0 | 9.0 | 228 | 0.00 |
4/16/2017 15:27:00 | 75.0 | 55.1 | 50.0 | 5.0 | 13.0 | 241 | 0.00 |
4/16/2017 16:27:00 | 77.0 | 51.5 | 41.0 | 5.0 | 19.0 | 213 | 0.00 |
4/16/2017 17:27:00 | 79.0 | 49.8 | 36.0 | 6.0 | 18.0 | 243 | 0.00 |
4/16/2017 18:27:00 | 81.0 | 52.3 | 37.0 | 5.0 | 15.0 | 242 | 0.00 |
4/16/2017 19:27:00 | 79.0 | 51.9 | 39.0 | 5.0 | 15.0 | 244 | 0.00 |
4/16/2017 20:27:00 | 82.0 | 53.2 | 37.0 | 7.0 | 14.0 | 232 | 0.00 |
4/16/2017 21:27:00 | 78.0 | 51.7 | 40.0 | 5.0 | 13.0 | 264 | 0.00 |
4/16/2017 22:27:00 | 78.0 | 51.0 | 39.0 | 5.0 | 12.0 | 260 | 0.00 |
4/16/2017 23:27:00 | 78.0 | 53.0 | 42.0 | 3.0 | 10.0 | 244 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.