Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/10/2019 00:27:00 | 80.0 | 76.1 | 88.0 | 1.0 | 4.0 | 226 | 52.52 |
8/10/2019 01:27:00 | 77.0 | 76.1 | 97.0 | 0.0 | 3.0 | 0 | 0.00 |
8/10/2019 02:27:00 | 76.0 | 76.0 | 100.0 | 0.0 | 2.0 | 0 | 0.00 |
8/10/2019 03:27:00 | 76.0 | 76.0 | 100.0 | 2.0 | 4.0 | 274 | 0.00 |
8/10/2019 04:27:00 | 75.0 | 74.7 | 99.0 | 1.0 | 4.0 | 59 | 0.00 |
8/10/2019 05:27:00 | 75.0 | 75.0 | 100.0 | 1.0 | 3.0 | 296 | 0.00 |
8/10/2019 06:27:00 | 74.0 | 74.0 | 100.0 | 1.0 | 4.0 | 264 | 0.00 |
8/10/2019 07:27:00 | 73.0 | 73.0 | 100.0 | 1.0 | 2.0 | 78 | 0.00 |
8/10/2019 08:27:00 | 73.0 | 73.0 | 100.0 | 0.0 | 1.0 | 0 | 0.00 |
8/10/2019 09:27:00 | 72.0 | 72.0 | 100.0 | 1.0 | 2.0 | 260 | 0.00 |
8/10/2019 10:27:00 | 72.0 | 72.0 | 100.0 | 1.0 | 3.0 | 240 | 0.00 |
8/10/2019 11:27:00 | 72.0 | 72.0 | 100.0 | 2.0 | 5.0 | 257 | 0.00 |
8/10/2019 12:27:00 | 72.0 | 72.0 | 100.0 | 2.0 | 4.0 | 276 | 0.00 |
8/10/2019 13:27:00 | 73.0 | 73.0 | 100.0 | 3.0 | 5.0 | 260 | 0.00 |
8/10/2019 14:27:00 | 74.0 | 74.0 | 100.0 | 2.0 | 5.0 | 247 | 0.00 |
8/10/2019 15:27:00 | 78.0 | 75.8 | 93.0 | 3.0 | 6.0 | 269 | 0.00 |
8/10/2019 16:27:00 | 81.0 | 74.2 | 80.0 | 4.0 | 9.0 | 246 | 0.00 |
8/10/2019 17:27:00 | 84.0 | 75.6 | 76.0 | 2.0 | 9.0 | 266 | 0.00 |
8/10/2019 18:27:00 | 86.0 | 75.9 | 72.0 | 4.0 | 8.0 | 258 | 0.00 |
8/10/2019 19:27:00 | 88.0 | 74.3 | 64.0 | 4.0 | 10.0 | 257 | 0.00 |
8/10/2019 20:27:00 | 90.0 | 74.8 | 61.0 | 3.0 | 11.0 | 271 | 0.00 |
8/10/2019 21:27:00 | 89.0 | 74.8 | 63.0 | 3.0 | 9.0 | 255 | 0.00 |
8/10/2019 22:27:00 | 87.0 | 76.1 | 70.0 | 2.0 | 8.0 | 291 | 0.00 |
8/10/2019 23:27:00 | 84.0 | 77.5 | 81.0 | 1.0 | 5.0 | 325 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.