|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/1/2023 00:37:00 | 40.0 | 39.5 | 98.0 | 1.0 | 5.0 | 360 | 5.16 |
2/1/2023 01:37:00 | 39.0 | 38.5 | 98.0 | 1.0 | 6.0 | 56 | 0.03 |
2/1/2023 02:37:00 | 39.0 | 38.5 | 98.0 | 2.0 | 8.0 | 301 | 0.03 |
2/1/2023 03:37:00 | 38.0 | 37.5 | 98.0 | 2.0 | 9.0 | 38 | 0.05 |
2/1/2023 04:37:00 | 37.0 | 36.5 | 98.0 | 2.0 | 6.0 | 37 | 0.00 |
2/1/2023 05:37:00 | 35.0 | 34.5 | 98.0 | 2.0 | 9.0 | 19 | 0.00 |
2/1/2023 06:37:00 | 34.0 | 33.2 | 97.0 | 1.0 | 6.0 | 34 | 0.00 |
2/1/2023 07:37:00 | 34.0 | 33.2 | 97.0 | 2.0 | 5.0 | 341 | 0.00 |
2/1/2023 08:37:00 | 33.0 | 32.2 | 97.0 | 2.0 | 8.0 | 62 | 0.00 |
2/1/2023 09:37:00 | 33.0 | 32.2 | 97.0 | 2.0 | 7.0 | 18 | 0.00 |
2/1/2023 10:37:00 | 33.0 | 32.2 | 97.0 | 1.0 | 5.0 | 28 | 0.00 |
2/1/2023 11:37:00 | 33.0 | 32.5 | 98.0 | 2.0 | 4.0 | 63 | 0.00 |
2/1/2023 12:37:00 | 33.0 | 32.5 | 98.0 | 2.0 | 6.0 | 81 | 0.00 |
2/1/2023 13:37:00 | 32.0 | 31.5 | 98.0 | 1.0 | 6.0 | 37 | 0.00 |
2/1/2023 14:37:00 | 33.0 | 32.2 | 97.0 | 1.0 | 4.0 | 55 | 0.00 |
2/1/2023 15:37:00 | 34.0 | 33.0 | 96.0 | 2.0 | 4.0 | 54 | 0.00 |
2/1/2023 16:37:00 | 35.0 | 33.2 | 93.0 | 2.0 | 5.0 | 322 | 0.00 |
2/1/2023 17:37:00 | 38.0 | 34.4 | 87.0 | 3.0 | 6.0 | 85 | 0.00 |
2/1/2023 18:37:00 | 38.0 | 34.1 | 86.0 | 2.0 | 6.0 | 19 | 0.00 |
2/1/2023 19:37:00 | 37.0 | 33.4 | 87.0 | 2.0 | 6.0 | 38 | 0.00 |
2/1/2023 20:37:00 | 37.0 | 33.4 | 87.0 | 2.0 | 5.0 | 55 | 0.00 |
2/1/2023 21:37:00 | 37.0 | 33.4 | 87.0 | 3.0 | 5.0 | 81 | 0.00 |
2/1/2023 22:37:00 | 36.0 | 33.0 | 89.0 | 1.0 | 4.0 | 42 | 0.00 |
2/1/2023 23:37:00 | 35.0 | 32.9 | 92.0 | 1.0 | 4.0 | 64 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.