|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/26/2023 00:37:00 | 53.0 | 52.4 | 98.0 | 1.0 | 3.0 | 259 | 9.73 |
2/26/2023 01:37:00 | 53.0 | 52.4 | 98.0 | 0.0 | 3.0 | 0 | 0.00 |
2/26/2023 02:37:00 | 54.0 | 53.4 | 98.0 | 1.0 | 4.0 | 271 | 0.00 |
2/26/2023 03:37:00 | 54.0 | 53.4 | 98.0 | 2.0 | 5.0 | 277 | 0.00 |
2/26/2023 04:37:00 | 54.0 | 53.4 | 98.0 | 0.0 | 4.0 | 0 | 0.00 |
2/26/2023 05:37:00 | 53.0 | 52.4 | 98.0 | 1.0 | 3.0 | 270 | 0.00 |
2/26/2023 06:37:00 | 53.0 | 52.4 | 98.0 | 0.0 | 4.0 | 0 | 0.00 |
2/26/2023 07:37:00 | 53.0 | 52.4 | 98.0 | 0.0 | 4.0 | 0 | 0.00 |
2/26/2023 08:37:00 | 52.0 | 51.4 | 98.0 | 0.0 | 3.0 | 0 | 0.00 |
2/26/2023 09:37:00 | 52.0 | 51.4 | 98.0 | 1.0 | 2.0 | 13 | 0.00 |
2/26/2023 10:37:00 | 52.0 | 51.4 | 98.0 | 0.0 | 2.0 | 0 | 0.00 |
2/26/2023 11:37:00 | 52.0 | 51.7 | 99.0 | 0.0 | 3.0 | 0 | 0.00 |
2/26/2023 12:37:00 | 52.0 | 51.7 | 99.0 | 1.0 | 4.0 | 234 | 0.00 |
2/26/2023 13:37:00 | 53.0 | 52.7 | 99.0 | 2.0 | 5.0 | 267 | 0.00 |
2/26/2023 14:37:00 | 54.0 | 53.7 | 99.0 | 1.0 | 4.0 | 311 | 0.00 |
2/26/2023 15:37:00 | 55.0 | 54.7 | 99.0 | 2.0 | 4.0 | 234 | 0.00 |
2/26/2023 16:37:00 | 56.0 | 55.4 | 98.0 | 2.0 | 7.0 | 233 | 0.00 |
2/26/2023 17:37:00 | 60.0 | 56.4 | 88.0 | 4.0 | 9.0 | 227 | 0.00 |
2/26/2023 18:37:00 | 66.0 | 57.4 | 74.0 | 4.0 | 10.0 | 237 | 0.00 |
2/26/2023 19:37:00 | 69.0 | 58.4 | 69.0 | 3.0 | 10.0 | 158 | 0.00 |
2/26/2023 20:37:00 | 68.0 | 58.2 | 71.0 | 5.0 | 11.0 | 259 | 0.00 |
2/26/2023 21:37:00 | 68.0 | 58.2 | 71.0 | 4.0 | 9.0 | 232 | 0.00 |
2/26/2023 22:37:00 | 69.0 | 59.2 | 71.0 | 2.0 | 7.0 | 207 | 0.00 |
2/26/2023 23:37:00 | 65.0 | 60.0 | 84.0 | 0.0 | 4.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.