|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/4/2025 00:37:00 | 65.0 | 45.3 | 49.0 | 3.0 | 9.0 | 189 | 4.66 |
2/4/2025 01:37:00 | 64.0 | 44.3 | 49.0 | 3.0 | 10.0 | 203 | 0.00 |
2/4/2025 02:37:00 | 63.0 | 44.0 | 50.0 | 3.0 | 8.0 | 208 | 0.00 |
2/4/2025 03:37:00 | 62.0 | 45.0 | 54.0 | 2.0 | 8.0 | 246 | 0.00 |
2/4/2025 04:37:00 | 61.0 | 46.9 | 60.0 | 3.0 | 8.0 | 225 | 0.00 |
2/4/2025 05:37:00 | 59.0 | 48.0 | 67.0 | 3.0 | 8.0 | 250 | 0.00 |
2/4/2025 06:37:00 | 61.0 | 51.8 | 72.0 | 4.0 | 8.0 | 252 | 0.00 |
2/4/2025 07:37:00 | 61.0 | 53.0 | 75.0 | 3.0 | 7.0 | 242 | 0.00 |
2/4/2025 08:37:00 | 61.0 | 54.4 | 79.0 | 1.0 | 8.0 | 233 | 0.00 |
2/4/2025 09:37:00 | 58.0 | 52.8 | 83.0 | 1.0 | 4.0 | 102 | 0.00 |
2/4/2025 10:37:00 | 60.0 | 56.1 | 87.0 | 2.0 | 5.0 | 271 | 0.00 |
2/4/2025 11:37:00 | 59.0 | 57.0 | 93.0 | 2.0 | 4.0 | 233 | 0.00 |
2/4/2025 12:37:00 | 55.0 | 54.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
2/4/2025 13:37:00 | 57.0 | 57.0 | 100.0 | 1.0 | 2.0 | 253 | 0.00 |
2/4/2025 14:37:00 | 64.0 | 59.4 | 85.0 | 2.0 | 5.0 | 300 | 0.00 |
2/4/2025 15:37:00 | 65.0 | 60.0 | 84.0 | 2.0 | 7.0 | 301 | 0.00 |
2/4/2025 16:37:00 | 65.0 | 60.4 | 85.0 | 3.0 | 7.0 | 281 | 0.00 |
2/4/2025 17:37:00 | 68.0 | 60.8 | 78.0 | 2.0 | 5.0 | 89 | 0.00 |
2/4/2025 18:37:00 | 70.0 | 60.5 | 72.0 | 2.0 | 5.0 | 233 | 0.00 |
2/4/2025 19:37:00 | 72.0 | 60.4 | 67.0 | 2.0 | 6.0 | 22 | 0.00 |
2/4/2025 20:37:00 | 71.0 | 60.3 | 69.0 | 2.0 | 5.0 | 64 | 0.00 |
2/4/2025 21:37:00 | 70.0 | 60.5 | 72.0 | 2.0 | 5.0 | 97 | 0.00 |
2/4/2025 22:37:00 | 68.0 | 61.2 | 79.0 | 1.0 | 2.0 | 258 | 0.00 |
2/4/2025 23:37:00 | 66.0 | 61.0 | 84.0 | 1.0 | 3.0 | 259 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.