|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/23/2022 00:50:00 | 55.0 | 54.4 | 98.0 | 0.0 | 2.0 | 0 | 40.72 |
12/23/2022 01:50:00 | 56.0 | 55.7 | 99.0 | 2.0 | 4.0 | 226 | 0.00 |
12/23/2022 02:50:00 | 56.0 | 55.7 | 99.0 | 1.0 | 4.0 | 214 | 0.00 |
12/23/2022 03:50:00 | 58.0 | 56.3 | 94.0 | 2.0 | 7.0 | 209 | 0.01 |
12/23/2022 04:50:00 | 56.0 | 54.9 | 96.0 | 2.0 | 7.0 | 355 | 0.00 |
12/23/2022 05:50:00 | 56.0 | 54.3 | 94.0 | 2.0 | 6.0 | 358 | 0.00 |
12/23/2022 06:50:00 | 55.0 | 52.7 | 92.0 | 2.0 | 10.0 | 6 | 0.00 |
12/23/2022 07:50:00 | 50.0 | 44.3 | 81.0 | 4.0 | 7.0 | 9 | 0.00 |
12/23/2022 08:50:00 | 44.0 | 38.8 | 82.0 | 4.0 | 7.0 | 4 | 0.00 |
12/23/2022 09:50:00 | 41.0 | 34.9 | 79.0 | 3.0 | 6.0 | 11 | 0.00 |
12/23/2022 10:50:00 | 36.0 | 29.4 | 77.0 | 3.0 | 8.0 | 15 | 0.00 |
12/23/2022 11:50:00 | 34.0 | 27.1 | 76.0 | 3.0 | 7.0 | 13 | 0.00 |
12/23/2022 12:50:00 | 32.0 | 26.1 | 79.0 | 3.0 | 6.0 | 10 | 0.00 |
12/23/2022 13:50:00 | 30.0 | 19.9 | 66.0 | 3.0 | 6.0 | 9 | 0.00 |
12/23/2022 14:50:00 | 30.0 | 16.4 | 57.0 | 3.0 | 6.0 | 10 | 0.00 |
12/23/2022 15:50:00 | 33.0 | 17.5 | 53.0 | 3.0 | 7.0 | 10 | 0.00 |
12/23/2022 16:50:00 | 35.0 | 19.0 | 52.0 | 3.0 | 5.0 | 9 | 0.00 |
12/23/2022 17:50:00 | 35.0 | 16.6 | 47.0 | 3.0 | 6.0 | 9 | 0.00 |
12/23/2022 18:50:00 | 35.0 | 16.6 | 47.0 | 3.0 | 6.0 | 359 | 0.00 |
12/23/2022 19:50:00 | 37.0 | 17.4 | 45.0 | 3.0 | 5.0 | 0 | 0.00 |
12/23/2022 20:50:00 | 37.0 | 17.4 | 45.0 | 3.0 | 5.0 | 4 | 0.00 |
12/23/2022 21:50:00 | 34.0 | 15.7 | 47.0 | 3.0 | 5.0 | 11 | 0.00 |
12/23/2022 22:50:00 | 32.0 | 14.8 | 49.0 | 3.0 | 5.0 | 11 | 0.00 |
12/23/2022 23:50:00 | 32.0 | 14.8 | 49.0 | 3.0 | 5.0 | 12 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.