|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/24/2022 00:50:00 | 32.0 | 15.7 | 51.0 | 3.0 | 4.0 | 11 | 40.73 |
12/24/2022 01:50:00 | 31.0 | 14.8 | 51.0 | 3.0 | 5.0 | 11 | 0.00 |
12/24/2022 02:50:00 | 30.0 | 14.8 | 53.0 | 3.0 | 5.0 | 10 | 0.00 |
12/24/2022 03:50:00 | 30.0 | 16.4 | 57.0 | 3.0 | 5.0 | 14 | 0.00 |
12/24/2022 04:50:00 | 29.0 | 17.1 | 61.0 | 3.0 | 5.0 | 6 | 0.00 |
12/24/2022 05:50:00 | 27.0 | 16.7 | 65.0 | 3.0 | 6.0 | 10 | 0.00 |
12/24/2022 06:50:00 | 26.0 | 13.9 | 60.0 | 3.0 | 6.0 | 8 | 0.00 |
12/24/2022 07:50:00 | 25.0 | 11.4 | 56.0 | 4.0 | 7.0 | 17 | 0.00 |
12/24/2022 08:50:00 | 25.0 | 12.1 | 58.0 | 4.0 | 7.0 | 10 | 0.00 |
12/24/2022 09:50:00 | 25.0 | 13.3 | 61.0 | 4.0 | 7.0 | 19 | 0.00 |
12/24/2022 11:50:00 | 23.0 | 11.4 | 61.0 | 3.0 | 6.0 | 16 | 0.00 |
12/24/2022 12:50:00 | 23.0 | 11.8 | 62.0 | 3.0 | 6.0 | 9 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.