|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/12/2018 00:25:00 | 82.0 | 73.3 | 75.0 | 0.0 | 2.0 | 0 | 37.20 |
8/12/2018 01:25:00 | 76.0 | 73.5 | 92.0 | 0.0 | 2.0 | 0 | 0.00 |
8/12/2018 02:25:00 | 74.0 | 72.5 | 95.0 | 0.0 | 3.0 | 0 | 0.00 |
8/12/2018 03:25:00 | 72.0 | 71.1 | 97.0 | 0.0 | 2.0 | 0 | 0.00 |
8/12/2018 04:25:00 | 72.0 | 71.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
8/12/2018 05:25:00 | 71.0 | 70.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
8/12/2018 06:25:00 | 71.0 | 71.0 | 100.0 | 0.0 | 3.0 | 0 | 0.00 |
8/12/2018 07:25:00 | 71.0 | 71.0 | 100.0 | 1.0 | 3.0 | 264 | 0.00 |
8/12/2018 08:25:00 | 70.0 | 69.7 | 99.0 | 0.0 | 3.0 | 0 | 0.00 |
8/12/2018 09:25:00 | 70.0 | 70.0 | 100.0 | 0.0 | 3.0 | 0 | 0.00 |
8/12/2018 10:25:00 | 70.0 | 70.0 | 100.0 | 1.0 | 3.0 | 328 | 0.00 |
8/12/2018 11:25:00 | 70.0 | 70.0 | 100.0 | 1.0 | 4.0 | 97 | 0.00 |
8/12/2018 12:25:00 | 74.0 | 71.8 | 93.0 | 0.0 | 2.0 | 0 | 0.00 |
8/12/2018 13:25:00 | 77.0 | 73.8 | 90.0 | 1.0 | 4.0 | 322 | 0.00 |
8/12/2018 14:25:00 | 81.0 | 73.1 | 77.0 | 2.0 | 5.0 | 344 | 0.00 |
8/12/2018 15:25:00 | 85.0 | 73.3 | 68.0 | 1.0 | 7.0 | 307 | 0.00 |
8/12/2018 16:25:00 | 88.0 | 74.3 | 64.0 | 1.0 | 7.0 | 354 | 0.00 |
8/12/2018 17:25:00 | 89.0 | 70.2 | 54.0 | 3.0 | 8.0 | 340 | 0.00 |
8/12/2018 18:25:00 | 91.0 | 68.1 | 47.0 | 3.0 | 9.0 | 311 | 0.00 |
8/12/2018 19:25:00 | 91.0 | 66.8 | 45.0 | 4.0 | 9.0 | 320 | 0.00 |
8/12/2018 20:25:00 | 92.0 | 69.0 | 47.0 | 1.0 | 8.0 | 3 | 0.00 |
8/12/2018 21:25:00 | 93.0 | 68.0 | 44.0 | 2.0 | 7.0 | 293 | 0.00 |
8/12/2018 22:25:00 | 91.0 | 66.8 | 45.0 | 3.0 | 6.0 | 295 | 0.00 |
8/12/2018 23:25:00 | 91.0 | 71.0 | 52.0 | 0.0 | 5.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.