|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/28/2018 00:25:00 | 84.0 | 67.2 | 57.0 | 1.0 | 6.0 | 173 | 39.07 |
8/28/2018 01:25:00 | 77.0 | 69.2 | 77.0 | 0.0 | 0.0 | 0 | 0.00 |
8/28/2018 02:25:00 | 74.0 | 68.8 | 84.0 | 0.0 | 3.0 | 0 | 0.00 |
8/28/2018 03:25:00 | 73.0 | 68.6 | 86.0 | 1.0 | 5.0 | 233 | 0.00 |
8/28/2018 04:25:00 | 73.0 | 67.5 | 83.0 | 1.0 | 4.0 | 218 | 0.00 |
8/28/2018 05:25:00 | 74.0 | 67.8 | 81.0 | 2.0 | 4.0 | 110 | 0.00 |
8/28/2018 06:25:00 | 73.0 | 67.5 | 83.0 | 1.0 | 4.0 | 160 | 0.00 |
8/28/2018 07:25:00 | 70.0 | 66.9 | 90.0 | 0.0 | 2.0 | 0 | 0.00 |
8/28/2018 08:25:00 | 70.0 | 66.9 | 90.0 | 0.0 | 3.0 | 0 | 0.00 |
8/28/2018 09:25:00 | 70.0 | 66.9 | 90.0 | 1.0 | 4.0 | 83 | 0.00 |
8/28/2018 10:25:00 | 69.0 | 67.2 | 94.0 | 0.0 | 3.0 | 0 | 0.00 |
8/28/2018 11:25:00 | 69.0 | 67.8 | 96.0 | 0.0 | 3.0 | 0 | 0.00 |
8/28/2018 12:25:00 | 74.0 | 70.2 | 88.0 | 1.0 | 4.0 | 127 | 0.00 |
8/28/2018 13:25:00 | 79.0 | 70.8 | 76.0 | 4.0 | 7.0 | 132 | 0.00 |
8/28/2018 14:25:00 | 84.0 | 71.4 | 66.0 | 3.0 | 7.0 | 138 | 0.00 |
8/28/2018 15:25:00 | 87.0 | 72.4 | 62.0 | 2.0 | 7.0 | 88 | 0.00 |
8/28/2018 16:25:00 | 90.0 | 70.1 | 52.0 | 6.0 | 13.0 | 192 | 0.00 |
8/28/2018 17:25:00 | 92.0 | 69.0 | 47.0 | 5.0 | 15.0 | 208 | 0.00 |
8/28/2018 18:25:00 | 93.0 | 68.6 | 45.0 | 6.0 | 13.0 | 143 | 0.00 |
8/28/2018 19:25:00 | 93.0 | 68.6 | 45.0 | 5.0 | 12.0 | 156 | 0.00 |
8/28/2018 20:25:00 | 95.0 | 69.1 | 43.0 | 4.0 | 13.0 | 159 | 0.00 |
8/28/2018 21:25:00 | 93.0 | 68.0 | 44.0 | 2.0 | 8.0 | 202 | 0.00 |
8/28/2018 22:25:00 | 87.0 | 73.4 | 64.0 | 2.0 | 6.0 | 341 | 0.00 |
8/28/2018 23:25:00 | 85.0 | 73.3 | 68.0 | 1.0 | 5.0 | 321 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.