|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/3/2022 00:25:00 | 62.0 | 49.6 | 64.0 | 11.0 | 21.0 | 164 | 54.87 |
12/3/2022 01:25:00 | 59.0 | 49.2 | 70.0 | 8.0 | 17.0 | 146 | 0.00 |
12/3/2022 02:25:00 | 61.0 | 49.9 | 67.0 | 12.0 | 21.0 | 167 | 0.00 |
12/3/2022 03:25:00 | 61.0 | 49.5 | 66.0 | 12.0 | 21.0 | 169 | 0.00 |
12/3/2022 04:25:00 | 61.0 | 50.3 | 68.0 | 13.0 | 24.0 | 166 | 0.00 |
12/3/2022 05:25:00 | 62.0 | 50.8 | 67.0 | 13.0 | 27.0 | 167 | 0.00 |
12/3/2022 06:25:00 | 62.0 | 51.6 | 69.0 | 13.0 | 25.0 | 167 | 0.00 |
12/3/2022 07:25:00 | 62.0 | 52.0 | 70.0 | 14.0 | 23.0 | 160 | 0.00 |
12/3/2022 08:25:00 | 60.0 | 54.8 | 83.0 | 12.0 | 21.0 | 166 | 0.09 |
12/3/2022 09:25:00 | 58.0 | 54.8 | 89.0 | 9.0 | 19.0 | 164 | 0.05 |
12/3/2022 10:25:00 | 59.0 | 55.1 | 87.0 | 10.0 | 18.0 | 162 | 0.00 |
12/3/2022 11:25:00 | 59.0 | 55.7 | 89.0 | 6.0 | 18.0 | 177 | 0.03 |
12/3/2022 12:25:00 | 60.0 | 57.7 | 92.0 | 4.0 | 17.0 | 202 | 0.04 |
12/3/2022 13:25:00 | 59.0 | 57.8 | 96.0 | 2.0 | 13.0 | 87 | 0.02 |
12/3/2022 14:25:00 | 60.0 | 58.5 | 95.0 | 4.0 | 9.0 | 108 | 0.03 |
12/3/2022 16:25:00 | 63.0 | 60.6 | 92.0 | 0.0 | 5.0 | 0 | 0.00 |
12/3/2022 17:25:00 | 66.0 | 61.7 | 86.0 | 2.0 | 9.0 | 281 | 0.00 |
12/3/2022 18:25:00 | 67.0 | 60.6 | 80.0 | 0.0 | 9.0 | 0 | 0.00 |
12/3/2022 19:25:00 | 67.0 | 59.9 | 78.0 | 2.0 | 5.0 | 296 | 0.00 |
12/3/2022 20:25:00 | 66.0 | 57.8 | 75.0 | 3.0 | 10.0 | 349 | 0.00 |
12/3/2022 21:25:00 | 64.0 | 56.2 | 76.0 | 1.0 | 12.0 | 299 | 0.00 |
12/3/2022 22:25:00 | 56.0 | 47.0 | 72.0 | 5.0 | 14.0 | 300 | 0.00 |
12/3/2022 23:25:00 | 54.0 | 44.7 | 71.0 | 3.0 | 13.0 | 294 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.