|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/10/2022 00:25:00 | 62.0 | 61.1 | 97.0 | 1.0 | 4.0 | 297 | 58.45 |
12/10/2022 01:25:00 | 62.0 | 60.2 | 94.0 | 1.0 | 5.0 | 297 | 0.00 |
12/10/2022 02:25:00 | 62.0 | 59.6 | 92.0 | 0.0 | 7.0 | 0 | 0.00 |
12/10/2022 03:25:00 | 60.0 | 57.7 | 92.0 | 2.0 | 7.0 | 279 | 0.00 |
12/10/2022 04:25:00 | 56.0 | 55.7 | 99.0 | 1.0 | 3.0 | 8 | 0.00 |
12/10/2022 05:25:00 | 54.0 | 54.0 | 100.0 | 0.0 | 2.0 | 0 | 0.00 |
12/10/2022 06:25:00 | 51.0 | 51.0 | 100.0 | 0.0 | 2.0 | 0 | 0.00 |
12/10/2022 07:25:00 | 53.0 | 53.0 | 100.0 | 0.0 | 1.0 | 0 | 0.00 |
12/10/2022 08:25:00 | 54.0 | 54.0 | 100.0 | 0.0 | 3.0 | 0 | 0.00 |
12/10/2022 09:25:00 | 53.0 | 53.0 | 100.0 | 2.0 | 5.0 | 296 | 0.00 |
12/10/2022 10:25:00 | 52.0 | 52.0 | 100.0 | 1.0 | 4.0 | 348 | 0.00 |
12/10/2022 11:25:00 | 51.0 | 51.0 | 100.0 | 0.0 | 3.0 | 0 | 0.00 |
12/10/2022 12:25:00 | 51.0 | 51.0 | 100.0 | 2.0 | 4.0 | 121 | 0.00 |
12/10/2022 13:25:00 | 52.0 | 52.0 | 100.0 | 3.0 | 5.0 | 125 | 0.00 |
12/10/2022 14:25:00 | 52.0 | 52.0 | 100.0 | 4.0 | 7.0 | 160 | 0.00 |
12/10/2022 15:25:00 | 53.0 | 53.0 | 100.0 | 5.0 | 9.0 | 119 | 0.00 |
12/10/2022 16:25:00 | 55.0 | 54.2 | 97.0 | 2.0 | 9.0 | 175 | 0.00 |
12/10/2022 17:25:00 | 57.0 | 54.7 | 92.0 | 3.0 | 7.0 | 143 | 0.00 |
12/10/2022 18:25:00 | 60.0 | 52.4 | 76.0 | 5.0 | 9.0 | 169 | 0.00 |
12/10/2022 19:25:00 | 62.0 | 53.6 | 74.0 | 2.0 | 10.0 | 95 | 0.00 |
12/10/2022 20:25:00 | 60.0 | 53.8 | 80.0 | 1.0 | 8.0 | 320 | 0.00 |
12/10/2022 21:25:00 | 60.0 | 54.1 | 81.0 | 0.0 | 4.0 | 0 | 0.00 |
12/10/2022 22:25:00 | 56.0 | 54.6 | 95.0 | 3.0 | 14.0 | 11 | 0.27 |
12/10/2022 23:25:00 | 55.0 | 54.7 | 99.0 | 0.0 | 5.0 | 0 | 0.15 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.