|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/11/2022 00:25:00 | 56.0 | 55.7 | 99.0 | 5.0 | 7.0 | 156 | 58.90 |
12/11/2022 01:25:00 | 56.0 | 55.7 | 99.0 | 3.0 | 5.0 | 149 | 0.01 |
12/11/2022 02:25:00 | 57.0 | 56.7 | 99.0 | 2.0 | 7.0 | 129 | 0.01 |
12/11/2022 03:25:00 | 58.0 | 57.1 | 97.0 | 4.0 | 7.0 | 130 | 0.01 |
12/11/2022 04:25:00 | 58.0 | 57.1 | 97.0 | 4.0 | 8.0 | 145 | 0.00 |
12/11/2022 05:25:00 | 58.0 | 56.6 | 95.0 | 5.0 | 10.0 | 138 | 0.00 |
12/11/2022 06:25:00 | 57.0 | 55.9 | 96.0 | 6.0 | 11.0 | 151 | 0.00 |
12/11/2022 07:25:00 | 58.0 | 56.9 | 96.0 | 2.0 | 10.0 | 181 | 0.01 |
12/11/2022 08:25:00 | 58.0 | 56.9 | 96.0 | 4.0 | 9.0 | 148 | 0.01 |
12/11/2022 09:25:00 | 57.0 | 56.4 | 98.0 | 1.0 | 8.0 | 346 | 0.00 |
12/11/2022 10:25:00 | 58.0 | 57.1 | 97.0 | 3.0 | 9.0 | 127 | 0.00 |
12/11/2022 11:25:00 | 58.0 | 57.4 | 98.0 | 3.0 | 5.0 | 149 | 0.00 |
12/11/2022 12:25:00 | 58.0 | 57.7 | 99.0 | 0.0 | 4.0 | 0 | 0.00 |
12/11/2022 13:25:00 | 58.0 | 57.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
12/11/2022 14:25:00 | 58.0 | 57.7 | 99.0 | 1.0 | 3.0 | 255 | 0.00 |
12/11/2022 15:25:00 | 57.0 | 56.4 | 98.0 | 3.0 | 6.0 | 312 | 0.00 |
12/11/2022 16:25:00 | 56.0 | 55.7 | 99.0 | 2.0 | 8.0 | 294 | 0.01 |
12/11/2022 17:25:00 | 56.0 | 55.7 | 99.0 | 3.0 | 7.0 | 303 | 0.00 |
12/11/2022 18:25:00 | 56.0 | 55.4 | 98.0 | 2.0 | 7.0 | 289 | 0.01 |
12/11/2022 19:25:00 | 55.0 | 54.4 | 98.0 | 2.0 | 8.0 | 305 | 0.00 |
12/11/2022 20:25:00 | 56.0 | 55.1 | 97.0 | 3.0 | 6.0 | 306 | 0.00 |
12/11/2022 21:25:00 | 56.0 | 54.9 | 96.0 | 0.0 | 5.0 | 0 | 0.00 |
12/11/2022 22:25:00 | 55.0 | 54.2 | 97.0 | 2.0 | 6.0 | 308 | 0.00 |
12/11/2022 23:25:00 | 55.0 | 54.2 | 97.0 | 1.0 | 5.0 | 313 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.