|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/24/2022 00:25:00 | 10.0 | -3.5 | 54.0 | 5.0 | 16.0 | 300 | 61.29 |
12/24/2022 01:25:00 | 9.0 | -4.8 | 53.0 | 5.0 | 14.0 | 303 | 0.00 |
12/24/2022 02:25:00 | 9.0 | -5.2 | 52.0 | 9.0 | 17.0 | 300 | 0.00 |
12/24/2022 03:25:00 | 8.0 | -4.6 | 56.0 | 5.0 | 17.0 | 297 | 0.00 |
12/24/2022 04:25:00 | 8.0 | -4.2 | 57.0 | 5.0 | 13.0 | 304 | 0.00 |
12/24/2022 05:25:00 | 8.0 | -3.9 | 58.0 | 4.0 | 11.0 | 311 | 0.00 |
12/24/2022 06:25:00 | 8.0 | -3.5 | 59.0 | 3.0 | 10.0 | 304 | 0.00 |
12/24/2022 07:25:00 | 8.0 | -3.9 | 58.0 | 4.0 | 13.0 | 302 | 0.00 |
12/24/2022 08:25:00 | 8.0 | -4.2 | 57.0 | 4.0 | 13.0 | 305 | 0.00 |
12/24/2022 09:25:00 | 8.0 | -4.2 | 57.0 | 3.0 | 9.0 | 301 | 0.00 |
12/24/2022 10:25:00 | 8.0 | -3.9 | 58.0 | 4.0 | 10.0 | 307 | 0.00 |
12/24/2022 11:25:00 | 9.0 | -2.9 | 58.0 | 5.0 | 13.0 | 294 | 0.00 |
12/24/2022 12:25:00 | 8.0 | -3.5 | 59.0 | 2.0 | 11.0 | 317 | 0.00 |
12/24/2022 13:25:00 | 10.0 | -2.3 | 57.0 | 4.0 | 11.0 | 311 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.