|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/23/2022 00:25:00 | 64.0 | 58.7 | 83.0 | 10.0 | 22.0 | 270 | 19.01 |
3/23/2022 01:25:00 | 61.0 | 60.1 | 97.0 | 2.0 | 12.0 | 326 | 0.46 |
3/23/2022 02:25:00 | 61.0 | 60.4 | 98.0 | 1.0 | 7.0 | 176 | 0.43 |
3/23/2022 03:25:00 | 61.0 | 60.7 | 99.0 | 3.0 | 6.0 | 177 | 0.44 |
3/23/2022 04:25:00 | 61.0 | 58.9 | 93.0 | 11.0 | 22.0 | 132 | 0.25 |
3/23/2022 05:25:00 | 60.0 | 58.3 | 94.0 | 8.0 | 21.0 | 145 | 0.32 |
3/23/2022 06:25:00 | 60.0 | 58.5 | 95.0 | 8.0 | 14.0 | 126 | 0.11 |
3/23/2022 07:25:00 | 60.0 | 59.1 | 97.0 | 5.0 | 14.0 | 130 | 0.18 |
3/23/2022 08:25:00 | 60.0 | 59.4 | 98.0 | 3.0 | 9.0 | 168 | 0.13 |
3/23/2022 09:25:00 | 60.0 | 59.4 | 98.0 | 2.0 | 6.0 | 156 | 0.02 |
3/23/2022 10:25:00 | 61.0 | 60.4 | 98.0 | 4.0 | 10.0 | 150 | 0.00 |
3/23/2022 11:25:00 | 63.0 | 61.5 | 95.0 | 5.0 | 9.0 | 227 | 0.00 |
3/23/2022 12:25:00 | 62.0 | 59.0 | 90.0 | 6.0 | 13.0 | 236 | 0.01 |
3/23/2022 13:25:00 | 60.0 | 55.4 | 85.0 | 6.0 | 13.0 | 240 | 0.00 |
3/23/2022 14:25:00 | 61.0 | 53.0 | 75.0 | 8.0 | 16.0 | 231 | 0.00 |
3/23/2022 15:25:00 | 62.0 | 53.2 | 73.0 | 10.0 | 22.0 | 242 | 0.00 |
3/23/2022 16:25:00 | 64.0 | 51.5 | 64.0 | 8.0 | 20.0 | 197 | 0.00 |
3/23/2022 17:25:00 | 65.0 | 51.1 | 61.0 | 8.0 | 19.0 | 209 | 0.00 |
3/23/2022 18:25:00 | 67.0 | 48.7 | 52.0 | 13.0 | 26.0 | 205 | 0.00 |
3/23/2022 19:25:00 | 63.0 | 48.3 | 59.0 | 13.0 | 23.0 | 259 | 0.00 |
3/23/2022 20:25:00 | 62.0 | 44.1 | 52.0 | 14.0 | 26.0 | 238 | 0.00 |
3/23/2022 21:25:00 | 62.0 | 41.4 | 47.0 | 11.0 | 24.0 | 253 | 0.00 |
3/23/2022 22:25:00 | 59.0 | 40.2 | 50.0 | 10.0 | 21.0 | 244 | 0.00 |
3/23/2022 23:25:00 | 58.0 | 40.8 | 53.0 | 8.0 | 22.0 | 263 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.