|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/30/2022 00:25:00 | 70.0 | 52.0 | 53.0 | 7.0 | 18.0 | 155 | 21.36 |
3/30/2022 01:25:00 | 68.0 | 50.6 | 54.0 | 6.0 | 10.0 | 144 | 0.00 |
3/30/2022 02:25:00 | 69.0 | 51.6 | 54.0 | 7.0 | 12.0 | 142 | 0.00 |
3/30/2022 03:25:00 | 68.0 | 51.6 | 56.0 | 5.0 | 14.0 | 152 | 0.00 |
3/30/2022 04:25:00 | 69.0 | 51.1 | 53.0 | 6.0 | 14.0 | 171 | 0.00 |
3/30/2022 05:25:00 | 70.0 | 51.0 | 51.0 | 7.0 | 22.0 | 171 | 0.00 |
3/30/2022 06:25:00 | 69.0 | 51.6 | 54.0 | 10.0 | 28.0 | 160 | 0.00 |
3/30/2022 07:25:00 | 68.0 | 50.6 | 54.0 | 13.0 | 23.0 | 155 | 0.00 |
3/30/2022 08:25:00 | 67.0 | 48.7 | 52.0 | 13.0 | 23.0 | 160 | 0.00 |
3/30/2022 09:25:00 | 67.0 | 47.7 | 50.0 | 11.0 | 23.0 | 161 | 0.00 |
3/30/2022 10:25:00 | 67.0 | 43.1 | 42.0 | 10.0 | 20.0 | 166 | 0.00 |
3/30/2022 11:25:00 | 65.0 | 38.0 | 37.0 | 9.0 | 19.0 | 149 | 0.00 |
3/30/2022 12:25:00 | 65.0 | 38.6 | 38.0 | 7.0 | 16.0 | 136 | 0.00 |
3/30/2022 13:25:00 | 68.0 | 38.5 | 34.0 | 10.0 | 18.0 | 135 | 0.00 |
3/30/2022 14:25:00 | 70.0 | 40.2 | 34.0 | 12.0 | 21.0 | 150 | 0.00 |
3/30/2022 15:25:00 | 74.0 | 43.0 | 33.0 | 15.0 | 28.0 | 156 | 0.00 |
3/30/2022 16:25:00 | 76.0 | 44.0 | 32.0 | 17.0 | 31.0 | 156 | 0.00 |
3/30/2022 17:25:00 | 77.0 | 44.9 | 32.0 | 17.0 | 33.0 | 159 | 0.00 |
3/30/2022 18:25:00 | 80.0 | 45.8 | 30.0 | 17.0 | 30.0 | 153 | 0.00 |
3/30/2022 19:25:00 | 82.0 | 43.8 | 26.0 | 16.0 | 32.0 | 171 | 0.00 |
3/30/2022 20:25:00 | 82.0 | 46.7 | 29.0 | 21.0 | 37.0 | 164 | 0.00 |
3/30/2022 21:25:00 | 80.0 | 49.1 | 34.0 | 20.0 | 40.0 | 161 | 0.00 |
3/30/2022 22:25:00 | 80.0 | 49.1 | 34.0 | 18.0 | 40.0 | 165 | 0.00 |
3/30/2022 23:25:00 | 80.0 | 44.9 | 29.0 | 23.0 | 46.0 | 164 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.