Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/5/2023 00:25:00 | 55.0 | 40.4 | 58.0 | 0.0 | 4.0 | 0 | 14.14 |
3/5/2023 01:25:00 | 51.0 | 42.2 | 72.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 02:25:00 | 49.0 | 43.4 | 81.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 03:25:00 | 47.0 | 41.7 | 82.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 04:25:00 | 45.0 | 40.7 | 85.0 | 0.0 | 3.0 | 0 | 0.00 |
3/5/2023 05:25:00 | 44.0 | 41.8 | 92.0 | 1.0 | 3.0 | 355 | 0.00 |
3/5/2023 06:25:00 | 43.0 | 41.6 | 95.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 07:25:00 | 41.0 | 40.2 | 97.0 | 1.0 | 2.0 | 14 | 0.00 |
3/5/2023 08:25:00 | 41.0 | 40.5 | 98.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 09:25:00 | 39.0 | 38.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 10:25:00 | 39.0 | 38.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 11:25:00 | 38.0 | 37.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 12:25:00 | 38.0 | 37.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 13:25:00 | 46.0 | 45.2 | 97.0 | 0.0 | 2.0 | 0 | 0.00 |
3/5/2023 14:25:00 | 54.0 | 44.3 | 70.0 | 0.0 | 3.0 | 0 | 0.00 |
3/5/2023 15:25:00 | 63.0 | 37.5 | 39.0 | 4.0 | 8.0 | 133 | 0.00 |
3/5/2023 16:25:00 | 65.0 | 35.8 | 34.0 | 9.0 | 17.0 | 123 | 0.00 |
3/5/2023 17:25:00 | 67.0 | 36.8 | 33.0 | 6.0 | 15.0 | 125 | 0.00 |
3/5/2023 18:25:00 | 69.0 | 36.2 | 30.0 | 6.0 | 12.0 | 127 | 0.00 |
3/5/2023 19:25:00 | 72.0 | 35.2 | 26.0 | 5.0 | 14.0 | 146 | 0.00 |
3/5/2023 20:25:00 | 73.0 | 35.1 | 25.0 | 7.0 | 14.0 | 131 | 0.00 |
3/5/2023 21:25:00 | 74.0 | 34.9 | 24.0 | 4.0 | 10.0 | 141 | 0.00 |
3/5/2023 22:25:00 | 74.0 | 35.9 | 25.0 | 3.0 | 10.0 | 169 | 0.00 |
3/5/2023 23:25:00 | 71.0 | 38.8 | 31.0 | 1.0 | 8.0 | 178 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.