|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/13/2023 00:25:00 | 70.0 | 66.3 | 88.0 | 4.0 | 8.0 | 120 | 22.93 |
5/13/2023 01:25:00 | 69.0 | 65.9 | 90.0 | 2.0 | 8.0 | 192 | 0.00 |
5/13/2023 02:25:00 | 68.0 | 65.6 | 92.0 | 1.0 | 5.0 | 182 | 0.00 |
5/13/2023 03:25:00 | 68.0 | 66.2 | 94.0 | 1.0 | 3.0 | 95 | 0.00 |
5/13/2023 04:25:00 | 64.0 | 63.4 | 98.0 | 1.0 | 4.0 | 62 | 0.00 |
5/13/2023 05:25:00 | 64.0 | 63.7 | 99.0 | 0.0 | 3.0 | 0 | 0.00 |
5/13/2023 06:25:00 | 64.0 | 63.7 | 99.0 | 2.0 | 5.0 | 182 | 0.00 |
5/13/2023 07:25:00 | 63.0 | 63.0 | 100.0 | 1.0 | 4.0 | 137 | 0.00 |
5/13/2023 08:25:00 | 63.0 | 63.0 | 100.0 | 2.0 | 4.0 | 149 | 0.00 |
5/13/2023 09:25:00 | 63.0 | 63.0 | 100.0 | 2.0 | 5.0 | 149 | 0.00 |
5/13/2023 10:25:00 | 62.0 | 62.0 | 100.0 | 1.0 | 6.0 | 176 | 0.00 |
5/13/2023 11:25:00 | 62.0 | 62.0 | 100.0 | 2.0 | 4.0 | 177 | 0.00 |
5/13/2023 12:25:00 | 65.0 | 64.7 | 99.0 | 3.0 | 5.0 | 139 | 0.00 |
5/13/2023 13:25:00 | 71.0 | 67.2 | 88.0 | 3.0 | 6.0 | 143 | 0.00 |
5/13/2023 14:25:00 | 75.0 | 67.3 | 77.0 | 2.0 | 6.0 | 86 | 0.00 |
5/13/2023 15:25:00 | 80.0 | 68.1 | 67.0 | 2.0 | 5.0 | 34 | 0.00 |
5/13/2023 16:25:00 | 82.0 | 65.8 | 58.0 | 3.0 | 6.0 | 112 | 0.00 |
5/13/2023 17:25:00 | 84.0 | 63.4 | 50.0 | 2.0 | 8.0 | 356 | 0.00 |
5/13/2023 18:25:00 | 86.0 | 64.1 | 48.0 | 2.0 | 6.0 | 331 | 0.00 |
5/13/2023 19:25:00 | 86.0 | 64.1 | 48.0 | 2.0 | 10.0 | 347 | 0.00 |
5/13/2023 20:25:00 | 86.0 | 64.7 | 49.0 | 4.0 | 8.0 | 21 | 0.00 |
5/13/2023 21:25:00 | 86.0 | 64.7 | 49.0 | 3.0 | 10.0 | 317 | 0.00 |
5/13/2023 22:25:00 | 86.0 | 65.2 | 50.0 | 1.0 | 7.0 | 333 | 0.00 |
5/13/2023 23:25:00 | 86.0 | 66.9 | 53.0 | 1.0 | 4.0 | 330 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.