|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/9/2014 00:46:00 | 53.0 | 41.8 | 66.0 | 2.0 | 3.0 | 72 | 14.05 |
4/9/2014 01:46:00 | 52.0 | 42.8 | 71.0 | 1.0 | 3.0 | 82 | 0.00 |
4/9/2014 02:46:00 | 52.0 | 42.4 | 70.0 | 3.0 | 11.0 | 309 | 0.00 |
4/9/2014 03:46:00 | 52.0 | 42.8 | 71.0 | 5.0 | 15.0 | 298 | 0.00 |
4/9/2014 04:46:00 | 50.0 | 43.7 | 79.0 | 3.0 | 12.0 | 280 | 0.00 |
4/9/2014 05:46:00 | 46.0 | 43.5 | 91.0 | 0.0 | 5.0 | 0 | 0.00 |
4/9/2014 06:46:00 | 46.0 | 44.3 | 94.0 | 1.0 | 2.0 | 76 | 0.00 |
4/9/2014 07:46:00 | 46.0 | 44.6 | 95.0 | 0.0 | 2.0 | 0 | 0.00 |
4/9/2014 08:46:00 | 47.0 | 45.3 | 94.0 | 2.0 | 5.0 | 311 | 0.00 |
4/9/2014 09:46:00 | 44.0 | 43.2 | 97.0 | 2.0 | 6.0 | 66 | 0.00 |
4/9/2014 10:46:00 | 44.0 | 43.5 | 98.0 | 1.0 | 4.0 | 41 | 0.00 |
4/9/2014 11:46:00 | 43.0 | 42.5 | 98.0 | 3.0 | 3.0 | 68 | 0.00 |
4/9/2014 12:46:00 | 49.0 | 48.2 | 97.0 | 0.0 | 3.0 | 0 | 0.00 |
4/9/2014 13:46:00 | 54.0 | 46.2 | 75.0 | 4.0 | 9.0 | 329 | 0.00 |
4/9/2014 14:46:00 | 57.0 | 45.7 | 66.0 | 3.0 | 13.0 | 326 | 0.00 |
4/9/2014 15:46:00 | 60.0 | 42.7 | 53.0 | 7.0 | 13.0 | 320 | 0.00 |
4/9/2014 16:46:00 | 60.0 | 39.6 | 47.0 | 6.0 | 16.0 | 313 | 0.00 |
4/9/2014 17:46:00 | 64.0 | 40.3 | 42.0 | 6.0 | 19.0 | 318 | 0.00 |
4/9/2014 18:46:00 | 65.0 | 35.8 | 34.0 | 6.0 | 16.0 | 300 | 0.00 |
4/9/2014 19:46:00 | 67.0 | 33.6 | 29.0 | 7.0 | 16.0 | 331 | 0.00 |
4/9/2014 20:46:00 | 68.0 | 33.6 | 28.0 | 7.0 | 16.0 | 327 | 0.00 |
4/9/2014 21:46:00 | 69.0 | 34.4 | 28.0 | 5.0 | 15.0 | 298 | 0.00 |
4/9/2014 22:46:00 | 67.0 | 31.8 | 27.0 | 8.0 | 14.0 | 304 | 0.00 |
4/9/2014 23:46:00 | 65.0 | 32.7 | 30.0 | 4.0 | 15.0 | 304 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.