Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/25/2024 00:32:00 | 69.0 | 59.6 | 72.0 | 0.0 | 1.0 | 0 | 37.48 |
8/25/2024 01:32:00 | 64.0 | 57.7 | 80.0 | 0.0 | 2.0 | 0 | 0.00 |
8/25/2024 02:32:00 | 61.0 | 56.8 | 86.0 | 0.0 | 1.0 | 0 | 0.00 |
8/25/2024 03:32:00 | 59.0 | 56.0 | 90.0 | 0.0 | 0.0 | 0 | 0.00 |
8/25/2024 04:32:00 | 58.0 | 56.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 |
8/25/2024 05:32:00 | 57.0 | 56.2 | 97.0 | 0.0 | 2.0 | 0 | 0.00 |
8/25/2024 06:32:00 | 55.0 | 54.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
8/25/2024 07:32:00 | 56.0 | 55.4 | 98.0 | 0.0 | 1.0 | 0 | 0.00 |
8/25/2024 08:32:00 | 60.0 | 55.4 | 85.0 | 0.0 | 1.0 | 0 | 0.00 |
8/25/2024 09:32:00 | 56.0 | 55.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/25/2024 10:32:00 | 55.0 | 54.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
8/25/2024 11:32:00 | 54.0 | 54.0 | 100.0 | 0.0 | 1.0 | 0 | 0.00 |
8/25/2024 12:32:00 | 58.0 | 58.0 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
8/25/2024 13:32:00 | 71.0 | 63.8 | 78.0 | 0.0 | 2.0 | 0 | 0.00 |
8/25/2024 14:32:00 | 79.0 | 64.8 | 62.0 | 1.0 | 6.0 | 121 | 0.00 |
8/25/2024 15:32:00 | 82.0 | 63.7 | 54.0 | 1.0 | 7.0 | 132 | 0.00 |
8/25/2024 16:32:00 | 85.0 | 62.5 | 47.0 | 2.0 | 6.0 | 89 | 0.00 |
8/25/2024 17:32:00 | 88.0 | 62.8 | 43.0 | 1.0 | 6.0 | 129 | 0.00 |
8/25/2024 18:32:00 | 90.0 | 61.8 | 39.0 | 1.0 | 8.0 | 192 | 0.00 |
8/25/2024 19:32:00 | 91.0 | 58.9 | 34.0 | 2.0 | 7.0 | 149 | 0.00 |
8/25/2024 20:32:00 | 92.0 | 58.9 | 33.0 | 1.0 | 9.0 | 153 | 0.00 |
8/25/2024 21:32:00 | 91.0 | 56.3 | 31.0 | 1.0 | 8.0 | 133 | 0.00 |
8/25/2024 22:32:00 | 90.0 | 58.8 | 35.0 | 1.0 | 6.0 | 121 | 0.00 |
8/25/2024 23:32:00 | 81.0 | 58.3 | 46.0 | 0.0 | 3.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.