|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/4/2006 00:20:00 | 56.0 | 56.0 | 100.0 | 2.0 | 5.0 | 290 | 13.84 |
2/4/2006 01:20:00 | 56.0 | 56.0 | 100.0 | 5.0 | 7.0 | 154 | 0.00 |
2/4/2006 02:20:00 | 56.0 | 56.0 | 100.0 | 4.0 | 25.0 | 304 | 0.29 |
2/4/2006 04:20:00 | 49.0 | 49.0 | 100.0 | 9.0 | 22.0 | 301 | 0.00 |
2/4/2006 05:20:00 | 47.0 | 47.0 | 100.0 | 11.0 | 21.0 | 312 | 0.00 |
2/4/2006 06:20:00 | 44.0 | 44.0 | 100.0 | 11.0 | 22.0 | 308 | 0.06 |
2/4/2006 07:20:00 | 43.0 | 43.0 | 100.0 | 9.0 | 21.0 | 298 | 0.07 |
2/4/2006 08:20:00 | 42.0 | 42.0 | 100.0 | 9.0 | 20.0 | 306 | 0.03 |
2/4/2006 09:20:00 | 42.0 | 42.0 | 100.0 | 6.0 | 14.0 | 296 | 0.00 |
2/4/2006 10:20:00 | 42.0 | 42.0 | 100.0 | 7.0 | 15.0 | 286 | 0.00 |
2/4/2006 11:20:00 | 43.0 | 43.0 | 100.0 | 5.0 | 14.0 | 277 | 0.00 |
2/4/2006 12:20:00 | 43.0 | 43.0 | 100.0 | 5.0 | 11.0 | 270 | 0.00 |
2/4/2006 13:20:00 | 44.0 | 44.0 | 100.0 | 5.0 | 13.0 | 267 | 0.00 |
2/4/2006 14:20:00 | 45.0 | 45.0 | 100.0 | 6.0 | 13.0 | 267 | 0.00 |
2/4/2006 15:20:00 | 45.0 | 42.8 | 92.0 | 11.0 | 20.0 | 277 | 0.00 |
2/4/2006 16:20:00 | 44.0 | 39.1 | 83.0 | 13.0 | 26.0 | 262 | 0.00 |
2/4/2006 17:20:00 | 48.0 | 36.3 | 64.0 | 9.0 | 24.0 | 284 | 0.00 |
2/4/2006 18:20:00 | 48.0 | 33.8 | 58.0 | 10.0 | 23.0 | 287 | 0.00 |
2/4/2006 19:20:00 | 49.0 | 28.9 | 46.0 | 11.0 | 26.0 | 275 | 0.00 |
2/4/2006 20:20:00 | 50.0 | 24.5 | 37.0 | 12.0 | 29.0 | 289 | 0.00 |
2/4/2006 21:20:00 | 48.0 | 22.1 | 36.0 | 9.0 | 24.0 | 280 | 0.00 |
2/4/2006 22:20:00 | 47.0 | 22.5 | 38.0 | 10.0 | 24.0 | 264 | 0.00 |
2/4/2006 23:20:00 | 44.0 | 19.8 | 38.0 | 7.0 | 20.0 | 279 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.