Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/4/2006 00:20:00 | 53.0 | 31.5 | 44.0 | 7.0 | 15.0 | 342 | 18.77 |
3/4/2006 01:20:00 | 51.0 | 33.8 | 52.0 | 8.0 | 12.0 | 342 | 0.00 |
3/4/2006 02:20:00 | 49.0 | 32.9 | 54.0 | 8.0 | 13.0 | 350 | 0.00 |
3/4/2006 04:20:00 | 45.0 | 34.6 | 67.0 | 7.0 | 12.0 | 326 | 0.00 |
3/4/2006 05:20:00 | 44.0 | 32.9 | 65.0 | 8.0 | 12.0 | 339 | 0.00 |
3/4/2006 06:20:00 | 42.0 | 32.1 | 68.0 | 7.0 | 12.0 | 347 | 0.00 |
3/4/2006 07:20:00 | 37.0 | 34.6 | 91.0 | 5.0 | 11.0 | 339 | 0.00 |
3/4/2006 08:20:00 | 35.0 | 34.8 | 99.0 | 6.0 | 9.0 | 351 | 0.00 |
3/4/2006 09:20:00 | 33.0 | 33.0 | 100.0 | 5.0 | 9.0 | 355 | 0.00 |
3/4/2006 10:20:00 | 32.0 | 32.0 | 100.0 | 4.0 | 8.0 | 11 | 0.00 |
3/4/2006 11:20:00 | 31.0 | 31.0 | 100.0 | 5.0 | 7.0 | 358 | 0.00 |
3/4/2006 12:20:00 | 31.0 | 31.0 | 100.0 | 6.0 | 9.0 | 333 | 0.00 |
3/4/2006 13:20:00 | 38.0 | 35.6 | 91.0 | 8.0 | 10.0 | 340 | 0.00 |
3/4/2006 14:20:00 | 44.0 | 32.5 | 64.0 | 7.0 | 14.0 | 15 | 0.00 |
3/4/2006 15:20:00 | 50.0 | 31.9 | 50.0 | 6.0 | 16.0 | 27 | 0.00 |
3/4/2006 16:20:00 | 55.0 | 29.0 | 37.0 | 7.0 | 16.0 | 45 | 0.00 |
3/4/2006 17:20:00 | 59.0 | 24.9 | 27.0 | 10.0 | 17.0 | 36 | 0.00 |
3/4/2006 18:20:00 | 62.0 | 26.6 | 26.0 | 7.0 | 17.0 | 25 | 0.00 |
3/4/2006 19:20:00 | 64.0 | 26.4 | 24.0 | 10.0 | 16.0 | 336 | 0.00 |
3/4/2006 20:20:00 | 67.0 | 25.7 | 21.0 | 6.0 | 17.0 | 12 | 0.00 |
3/4/2006 21:20:00 | 65.0 | 26.2 | 23.0 | 9.0 | 16.0 | 340 | 0.00 |
3/4/2006 22:20:00 | 63.0 | 26.5 | 25.0 | 9.0 | 14.0 | 344 | 0.00 |
3/4/2006 23:20:00 | 60.0 | 25.8 | 27.0 | 7.0 | 12.0 | 332 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.