|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/5/2008 00:26:00 | 40.0 | 38.7 | 95.0 | 14.0 | 23.0 | 352 | 90.12 |
12/5/2008 01:26:00 | 38.0 | 35.6 | 91.0 | 11.0 | 22.0 | 353 | 0.00 |
12/5/2008 02:26:00 | 36.0 | 33.0 | 89.0 | 10.0 | 19.0 | 354 | 0.00 |
12/5/2008 03:26:00 | 35.0 | 30.6 | 84.0 | 8.0 | 18.0 | 356 | 0.00 |
12/5/2008 04:26:00 | 34.0 | 28.4 | 80.0 | 8.0 | 19.0 | 356 | 0.00 |
12/5/2008 05:26:00 | 33.0 | 27.4 | 80.0 | 9.0 | 16.0 | 1 | 0.00 |
12/5/2008 06:26:00 | 33.0 | 28.0 | 82.0 | 7.0 | 13.0 | 4 | 0.00 |
12/5/2008 07:26:00 | 32.0 | 27.9 | 85.0 | 9.0 | 15.0 | 358 | 0.00 |
12/5/2008 08:26:00 | 31.0 | 27.5 | 87.0 | 6.0 | 14.0 | 5 | 0.00 |
12/5/2008 09:26:00 | 30.0 | 26.8 | 88.0 | 9.0 | 14.0 | 346 | 0.00 |
12/5/2008 10:26:00 | 30.0 | 27.1 | 89.0 | 9.0 | 15.0 | 351 | 0.00 |
12/5/2008 11:26:00 | 29.0 | 25.6 | 87.0 | 8.0 | 16.0 | 358 | 0.00 |
12/5/2008 12:26:00 | 29.0 | 24.7 | 84.0 | 8.0 | 15.0 | 347 | 0.00 |
12/5/2008 13:26:00 | 29.0 | 24.7 | 84.0 | 9.0 | 15.0 | 2 | 0.00 |
12/5/2008 14:26:00 | 32.0 | 26.1 | 79.0 | 6.0 | 20.0 | 25 | 0.00 |
12/5/2008 15:26:00 | 36.0 | 27.1 | 70.0 | 9.0 | 15.0 | 359 | 0.00 |
12/5/2008 16:26:00 | 40.0 | 25.0 | 55.0 | 7.0 | 19.0 | 25 | 0.00 |
12/5/2008 17:26:00 | 43.0 | 24.5 | 48.0 | 8.0 | 16.0 | 347 | 0.00 |
12/5/2008 18:26:00 | 45.0 | 22.5 | 41.0 | 9.0 | 14.0 | 356 | 0.00 |
12/5/2008 19:26:00 | 46.0 | 21.0 | 37.0 | 10.0 | 17.0 | 1 | 0.00 |
12/5/2008 20:26:00 | 45.0 | 20.7 | 38.0 | 7.0 | 14.0 | 353 | 0.00 |
12/5/2008 21:26:00 | 44.0 | 19.8 | 38.0 | 7.0 | 16.0 | 1 | 0.00 |
12/5/2008 22:26:00 | 41.0 | 18.3 | 40.0 | 4.0 | 15.0 | 357 | 0.00 |
12/5/2008 23:26:00 | 35.0 | 23.9 | 64.0 | 5.0 | 7.0 | 341 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.