|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
12/30/2009 00:26:00 | 34.0 | 28.1 | 79.0 | 5.0 | 7.0 | 332 | 64.40 |
12/30/2009 01:26:00 | 32.0 | 27.7 | 84.0 | 2.0 | 6.0 | 17 | 0.00 |
12/30/2009 02:26:00 | 31.0 | 27.5 | 87.0 | 1.0 | 3.0 | 17 | 0.00 |
12/30/2009 03:26:00 | 32.0 | 29.1 | 89.0 | 1.0 | 2.0 | 3 | 0.00 |
12/30/2009 04:26:00 | 34.0 | 28.1 | 79.0 | 2.0 | 5.0 | 12 | 0.00 |
12/30/2009 05:26:00 | 36.0 | 28.1 | 73.0 | 3.0 | 6.0 | 36 | 0.00 |
12/30/2009 06:26:00 | 37.0 | 27.7 | 69.0 | 3.0 | 6.0 | 18 | 0.00 |
12/30/2009 07:26:00 | 38.0 | 28.3 | 68.0 | 2.0 | 6.0 | 17 | 0.00 |
12/30/2009 08:26:00 | 38.0 | 29.3 | 71.0 | 0.0 | 5.0 | 310 | 0.00 |
12/30/2009 09:26:00 | 38.0 | 30.0 | 73.0 | 3.0 | 4.0 | 333 | 0.00 |
12/30/2009 10:26:00 | 38.0 | 30.0 | 73.0 | 1.0 | 4.0 | 33 | 0.00 |
12/30/2009 11:26:00 | 39.0 | 31.0 | 73.0 | 1.0 | 5.0 | 84 | 0.00 |
12/30/2009 12:26:00 | 40.0 | 31.6 | 72.0 | 3.0 | 7.0 | 116 | 0.00 |
12/30/2009 13:26:00 | 41.0 | 32.6 | 72.0 | 4.0 | 9.0 | 124 | 0.00 |
12/30/2009 14:26:00 | 43.0 | 32.3 | 66.0 | 6.0 | 10.0 | 123 | 0.00 |
12/30/2009 15:26:00 | 45.0 | 31.8 | 60.0 | 6.0 | 14.0 | 131 | 0.00 |
12/30/2009 16:26:00 | 48.0 | 33.4 | 57.0 | 6.0 | 12.0 | 142 | 0.00 |
12/30/2009 17:26:00 | 51.0 | 32.9 | 50.0 | 3.0 | 11.0 | 126 | 0.00 |
12/30/2009 18:26:00 | 49.0 | 32.0 | 52.0 | 3.0 | 8.0 | 150 | 0.00 |
12/30/2009 19:26:00 | 49.0 | 38.8 | 68.0 | 4.0 | 7.0 | 89 | 0.01 |
12/30/2009 20:26:00 | 47.0 | 34.9 | 63.0 | 5.0 | 10.0 | 142 | 0.00 |
12/30/2009 21:26:00 | 44.0 | 39.4 | 84.0 | 4.0 | 11.0 | 144 | 0.03 |
12/30/2009 22:26:00 | 43.0 | 41.6 | 95.0 | 2.0 | 7.0 | 103 | 0.05 |
12/30/2009 23:26:00 | 42.0 | 41.5 | 98.0 | 5.0 | 10.0 | 126 | 0.09 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.