|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/25/2009 00:26:00 | 71.0 | 53.0 | 53.0 | 7.0 | 14.0 | 185 | 8.11 |
3/25/2009 01:26:00 | 71.0 | 53.5 | 54.0 | 8.0 | 23.0 | 171 | 0.00 |
3/25/2009 02:26:00 | 70.0 | 51.0 | 51.0 | 10.0 | 16.0 | 167 | 0.00 |
3/25/2009 03:26:00 | 69.0 | 44.9 | 42.0 | 12.0 | 22.0 | 173 | 0.00 |
3/25/2009 04:26:00 | 68.0 | 44.0 | 42.0 | 8.0 | 17.0 | 172 | 0.00 |
3/25/2009 05:26:00 | 67.0 | 46.0 | 47.0 | 8.0 | 14.0 | 170 | 0.00 |
3/25/2009 06:26:00 | 65.0 | 46.8 | 52.0 | 8.0 | 16.0 | 165 | 0.00 |
3/25/2009 07:26:00 | 65.0 | 49.8 | 58.0 | 8.0 | 18.0 | 165 | 0.00 |
3/25/2009 08:26:00 | 64.0 | 50.6 | 62.0 | 8.0 | 16.0 | 168 | 0.00 |
3/25/2009 09:26:00 | 64.0 | 52.8 | 67.0 | 8.0 | 15.0 | 165 | 0.00 |
3/25/2009 10:26:00 | 59.0 | 57.6 | 95.0 | 5.0 | 14.0 | 133 | 0.13 |
3/25/2009 11:26:00 | 58.0 | 57.7 | 99.0 | 5.0 | 9.0 | 120 | 0.02 |
3/25/2009 12:26:00 | 59.0 | 59.0 | 100.0 | 7.0 | 16.0 | 138 | 0.03 |
3/25/2009 13:26:00 | 60.0 | 59.7 | 99.0 | 7.0 | 16.0 | 150 | 0.00 |
3/25/2009 14:26:00 | 61.0 | 58.6 | 92.0 | 7.0 | 14.0 | 163 | 0.00 |
3/25/2009 15:26:00 | 62.0 | 58.1 | 87.0 | 8.0 | 17.0 | 162 | 0.00 |
3/25/2009 16:26:00 | 61.0 | 60.1 | 97.0 | 7.0 | 14.0 | 152 | 0.11 |
3/25/2009 17:26:00 | 62.0 | 61.7 | 99.0 | 8.0 | 14.0 | 166 | 0.07 |
3/25/2009 18:26:00 | 62.0 | 62.0 | 100.0 | 10.0 | 18.0 | 155 | 0.26 |
3/25/2009 19:26:00 | 63.0 | 63.0 | 100.0 | 10.0 | 21.0 | 154 | 0.17 |
3/25/2009 20:26:00 | 63.0 | 63.0 | 100.0 | 6.0 | 16.0 | 202 | 0.85 |
3/25/2009 21:26:00 | 63.0 | 63.0 | 100.0 | 5.0 | 7.0 | 154 | 0.58 |
3/25/2009 22:26:00 | 64.0 | 64.0 | 100.0 | 5.0 | 9.0 | 159 | 0.04 |
3/25/2009 23:26:00 | 61.0 | 61.0 | 100.0 | 6.0 | 13.0 | 178 | 0.06 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.