|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/15/2023 00:26:00 | 74.0 | 69.2 | 85.0 | 0.0 | 0.0 | 0 | 42.99 |
9/15/2023 01:26:00 | 73.0 | 68.5 | 86.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 02:26:00 | 73.0 | 67.5 | 83.0 | 0.0 | 1.0 | 0 | 0.00 |
9/15/2023 03:26:00 | 72.0 | 67.6 | 86.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 04:26:00 | 70.0 | 67.2 | 91.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 05:26:00 | 69.0 | 66.9 | 93.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 06:26:00 | 69.0 | 67.2 | 94.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 07:26:00 | 68.0 | 66.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 08:26:00 | 68.0 | 66.5 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 09:26:00 | 68.0 | 66.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 10:26:00 | 69.0 | 67.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 11:26:00 | 69.0 | 67.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 12:26:00 | 70.0 | 68.5 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
9/15/2023 13:26:00 | 73.0 | 69.9 | 90.0 | 0.0 | 3.0 | 0 | 0.00 |
9/15/2023 14:26:00 | 78.0 | 71.3 | 80.0 | 0.0 | 3.0 | 0 | 0.00 |
9/15/2023 15:26:00 | 80.0 | 71.7 | 76.0 | 1.0 | 2.0 | 194 | 0.00 |
9/15/2023 16:26:00 | 85.0 | 71.9 | 65.0 | 1.0 | 3.0 | 60 | 0.00 |
9/15/2023 17:26:00 | 86.0 | 69.5 | 58.0 | 1.0 | 4.0 | 102 | 0.00 |
9/15/2023 18:26:00 | 83.0 | 72.6 | 71.0 | 0.0 | 2.0 | 0 | 0.00 |
9/15/2023 19:26:00 | 86.0 | 72.9 | 65.0 | 1.0 | 3.0 | 262 | 0.00 |
9/15/2023 20:26:00 | 88.0 | 71.4 | 58.0 | 0.0 | 4.0 | 0 | 0.00 |
9/15/2023 21:26:00 | 86.0 | 71.5 | 62.0 | 0.0 | 2.0 | 0 | 0.00 |
9/15/2023 22:26:00 | 79.0 | 71.2 | 77.0 | 0.0 | 1.0 | 0 | 0.00 |
9/15/2023 23:26:00 | 77.0 | 71.4 | 83.0 | 0.0 | 0.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.