|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/13/2024 00:26:00 | 52.0 | 48.2 | 87.0 | 3.0 | 10.0 | 296 | 12.62 |
2/13/2024 01:26:00 | 49.0 | 48.5 | 98.0 | 2.0 | 8.0 | 315 | 0.01 |
2/13/2024 02:26:00 | 48.0 | 44.9 | 89.0 | 3.0 | 10.0 | 256 | 0.01 |
2/13/2024 03:26:00 | 48.0 | 42.1 | 80.0 | 4.0 | 12.0 | 281 | 0.00 |
2/13/2024 04:26:00 | 46.0 | 40.7 | 82.0 | 2.0 | 12.0 | 331 | 0.00 |
2/13/2024 05:26:00 | 45.0 | 38.8 | 79.0 | 3.0 | 7.0 | 323 | 0.00 |
2/13/2024 06:26:00 | 45.0 | 38.1 | 77.0 | 3.0 | 11.0 | 317 | 0.00 |
2/13/2024 07:26:00 | 44.0 | 38.5 | 81.0 | 2.0 | 6.0 | 346 | 0.00 |
2/13/2024 08:26:00 | 43.0 | 37.2 | 80.0 | 2.0 | 7.0 | 328 | 0.00 |
2/13/2024 09:26:00 | 41.0 | 36.5 | 84.0 | 1.0 | 5.0 | 353 | 0.00 |
2/13/2024 10:26:00 | 39.0 | 36.3 | 90.0 | 0.0 | 2.0 | 0 | 0.00 |
2/13/2024 11:26:00 | 38.0 | 36.1 | 93.0 | 0.0 | 3.0 | 0 | 0.00 |
2/13/2024 12:26:00 | 38.0 | 36.7 | 95.0 | 1.0 | 6.0 | 343 | 0.00 |
2/13/2024 13:26:00 | 39.0 | 36.8 | 92.0 | 1.0 | 5.0 | 353 | 0.00 |
2/13/2024 14:26:00 | 41.0 | 36.2 | 83.0 | 2.0 | 7.0 | 347 | 0.00 |
2/13/2024 15:26:00 | 45.0 | 37.1 | 74.0 | 2.0 | 7.0 | 333 | 0.00 |
2/13/2024 16:26:00 | 49.0 | 36.8 | 63.0 | 2.0 | 7.0 | 40 | 0.00 |
2/13/2024 17:26:00 | 53.0 | 35.7 | 52.0 | 2.0 | 10.0 | 36 | 0.00 |
2/13/2024 18:26:00 | 56.0 | 31.8 | 40.0 | 3.0 | 9.0 | 303 | 0.00 |
2/13/2024 19:26:00 | 57.0 | 29.4 | 35.0 | 3.0 | 9.0 | 19 | 0.00 |
2/13/2024 20:26:00 | 58.0 | 31.0 | 36.0 | 2.0 | 12.0 | 12 | 0.00 |
2/13/2024 21:26:00 | 60.0 | 30.6 | 33.0 | 2.0 | 9.0 | 298 | 0.00 |
2/13/2024 22:26:00 | 56.0 | 27.8 | 34.0 | 2.0 | 5.0 | 357 | 0.00 |
2/13/2024 23:26:00 | 50.0 | 32.9 | 52.0 | 0.0 | 2.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.