Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/3/2024 00:26:00 | 73.0 | 71.8 | 96.0 | 0.0 | 4.0 | 0 | 36.34 |
8/3/2024 01:26:00 | 72.0 | 71.4 | 98.0 | 0.0 | 2.0 | 0 | 0.02 |
8/3/2024 02:26:00 | 73.0 | 72.7 | 99.0 | 0.0 | 1.0 | 0 | 0.01 |
8/3/2024 03:26:00 | 73.0 | 72.7 | 99.0 | 0.0 | 1.0 | 0 | 0.00 |
8/3/2024 04:26:00 | 73.0 | 72.7 | 99.0 | 0.0 | 1.0 | 0 | 0.00 |
8/3/2024 05:26:00 | 74.0 | 73.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 06:26:00 | 74.0 | 73.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 07:26:00 | 73.0 | 72.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 08:26:00 | 73.0 | 72.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 09:26:00 | 72.0 | 71.7 | 99.0 | 0.0 | 1.0 | 0 | 0.00 |
8/3/2024 10:26:00 | 72.0 | 71.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 11:26:00 | 71.0 | 70.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 12:26:00 | 72.0 | 71.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 13:26:00 | 76.0 | 75.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/3/2024 14:26:00 | 81.0 | 75.7 | 84.0 | 0.0 | 2.0 | 0 | 0.00 |
8/3/2024 15:26:00 | 86.0 | 75.5 | 71.0 | 0.0 | 3.0 | 0 | 0.00 |
8/3/2024 16:26:00 | 89.0 | 74.3 | 62.0 | 1.0 | 4.0 | 204 | 0.00 |
8/3/2024 17:26:00 | 93.0 | 75.6 | 57.0 | 1.0 | 4.0 | 344 | 0.00 |
8/3/2024 18:26:00 | 93.0 | 70.5 | 48.0 | 1.0 | 5.0 | 21 | 0.00 |
8/3/2024 19:26:00 | 94.0 | 72.0 | 49.0 | 0.0 | 3.0 | 0 | 0.00 |
8/3/2024 20:26:00 | 94.0 | 70.2 | 46.0 | 1.0 | 3.0 | 23 | 0.00 |
8/3/2024 21:26:00 | 93.0 | 71.7 | 50.0 | 0.0 | 3.0 | 0 | 0.00 |
8/3/2024 22:26:00 | 90.0 | 73.3 | 58.0 | 0.0 | 3.0 | 0 | 0.00 |
8/3/2024 23:26:00 | 84.0 | 76.0 | 77.0 | 0.0 | 2.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.