|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/1/2017 00:25:00 | 77.0 | 69.6 | 78.0 | 0.0 | 4.0 | 0 | 45.67 |
8/1/2017 01:25:00 | 70.0 | 67.2 | 91.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 02:25:00 | 67.0 | 65.5 | 95.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 03:25:00 | 65.0 | 63.8 | 96.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 04:25:00 | 64.0 | 63.1 | 97.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 05:25:00 | 63.0 | 62.1 | 97.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 06:25:00 | 62.0 | 61.1 | 97.0 | 0.0 | 0.0 | 0 | 0.00 |
8/1/2017 07:25:00 | 62.0 | 61.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/1/2017 08:25:00 | 61.0 | 60.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/1/2017 09:25:00 | 60.0 | 59.4 | 98.0 | 0.0 | 4.0 | 0 | 0.00 |
8/1/2017 10:25:00 | 60.0 | 59.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/1/2017 11:25:00 | 61.0 | 60.4 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
8/1/2017 12:25:00 | 64.0 | 63.1 | 97.0 | 0.0 | 1.0 | 0 | 0.00 |
8/1/2017 13:25:00 | 73.0 | 69.9 | 90.0 | 0.0 | 2.0 | 0 | 0.00 |
8/1/2017 14:25:00 | 83.0 | 68.6 | 62.0 | 1.0 | 3.0 | 80 | 0.00 |
8/1/2017 15:25:00 | 85.0 | 66.5 | 54.0 | 2.0 | 6.0 | 194 | 0.00 |
8/1/2017 16:25:00 | 86.0 | 65.8 | 51.0 | 1.0 | 4.0 | 155 | 0.00 |
8/1/2017 17:25:00 | 85.0 | 60.0 | 43.0 | 2.0 | 8.0 | 103 | 0.00 |
8/1/2017 18:25:00 | 89.0 | 60.2 | 38.0 | 3.0 | 7.0 | 66 | 0.00 |
8/1/2017 19:25:00 | 87.0 | 62.5 | 44.0 | 3.0 | 9.0 | 152 | 0.00 |
8/1/2017 20:25:00 | 87.0 | 61.2 | 42.0 | 5.0 | 10.0 | 115 | 0.00 |
8/1/2017 21:25:00 | 90.0 | 62.5 | 40.0 | 2.0 | 10.0 | 137 | 0.00 |
8/1/2017 22:25:00 | 88.0 | 60.7 | 40.0 | 2.0 | 8.0 | 346 | 0.00 |
8/1/2017 23:25:00 | 82.0 | 71.3 | 70.0 | 0.0 | 3.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.