|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/10/2017 00:25:00 | 64.0 | 59.7 | 86.0 | 0.0 | 3.0 | 0 | 52.20 |
9/10/2017 01:25:00 | 60.0 | 58.3 | 94.0 | 0.0 | 0.0 | 0 | 0.00 |
9/10/2017 02:25:00 | 59.0 | 56.7 | 92.0 | 0.0 | 3.0 | 0 | 0.00 |
9/10/2017 03:25:00 | 60.0 | 58.0 | 93.0 | 2.0 | 5.0 | 70 | 0.00 |
9/10/2017 04:25:00 | 60.0 | 55.8 | 86.0 | 2.0 | 5.0 | 42 | 0.00 |
9/10/2017 05:25:00 | 60.0 | 55.5 | 85.0 | 1.0 | 5.0 | 23 | 0.00 |
9/10/2017 06:25:00 | 61.0 | 55.1 | 81.0 | 3.0 | 7.0 | 56 | 0.00 |
9/10/2017 07:25:00 | 60.0 | 54.1 | 81.0 | 3.0 | 6.0 | 52 | 0.00 |
9/10/2017 08:25:00 | 59.0 | 53.5 | 82.0 | 3.0 | 7.0 | 46 | 0.00 |
9/10/2017 09:25:00 | 59.0 | 52.4 | 79.0 | 3.0 | 9.0 | 69 | 0.00 |
9/10/2017 10:25:00 | 58.0 | 51.5 | 79.0 | 4.0 | 9.0 | 62 | 0.00 |
9/10/2017 11:25:00 | 58.0 | 51.1 | 78.0 | 4.0 | 9.0 | 62 | 0.00 |
9/10/2017 12:25:00 | 61.0 | 51.8 | 72.0 | 5.0 | 10.0 | 87 | 0.00 |
9/10/2017 13:25:00 | 65.0 | 52.0 | 63.0 | 8.0 | 19.0 | 88 | 0.00 |
9/10/2017 14:25:00 | 67.0 | 51.2 | 57.0 | 7.0 | 20.0 | 84 | 0.00 |
9/10/2017 15:25:00 | 68.0 | 49.1 | 51.0 | 11.0 | 25.0 | 84 | 0.00 |
9/10/2017 16:25:00 | 72.0 | 51.7 | 49.0 | 7.0 | 16.0 | 84 | 0.00 |
9/10/2017 17:25:00 | 74.0 | 51.3 | 45.0 | 6.0 | 16.0 | 79 | 0.00 |
9/10/2017 18:25:00 | 75.0 | 50.3 | 42.0 | 9.0 | 18.0 | 65 | 0.00 |
9/10/2017 19:25:00 | 77.0 | 52.1 | 42.0 | 6.0 | 17.0 | 48 | 0.00 |
9/10/2017 20:25:00 | 76.0 | 49.9 | 40.0 | 8.0 | 19.0 | 65 | 0.00 |
9/10/2017 21:25:00 | 76.0 | 50.6 | 41.0 | 8.0 | 19.0 | 74 | 0.00 |
9/10/2017 22:25:00 | 76.0 | 51.8 | 43.0 | 5.0 | 14.0 | 86 | 0.00 |
9/10/2017 23:25:00 | 71.0 | 51.9 | 51.0 | 4.0 | 17.0 | 76 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.