|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/29/2017 00:25:00 | 75.0 | 65.7 | 73.0 | 3.0 | 6.0 | 342 | 56.81 |
9/29/2017 01:25:00 | 73.0 | 63.8 | 73.0 | 2.0 | 8.0 | 341 | 0.00 |
9/29/2017 02:25:00 | 72.0 | 63.2 | 74.0 | 3.0 | 8.0 | 335 | 0.00 |
9/29/2017 03:25:00 | 70.0 | 62.0 | 76.0 | 2.0 | 8.0 | 339 | 0.00 |
9/29/2017 04:25:00 | 67.0 | 60.6 | 80.0 | 1.0 | 5.0 | 1 | 0.00 |
9/29/2017 05:25:00 | 64.0 | 60.7 | 89.0 | 1.0 | 4.0 | 330 | 0.00 |
9/29/2017 06:25:00 | 61.0 | 59.3 | 94.0 | 0.0 | 2.0 | 0 | 0.00 |
9/29/2017 07:25:00 | 60.0 | 58.5 | 95.0 | 0.0 | 2.0 | 0 | 0.00 |
9/29/2017 08:25:00 | 60.0 | 58.5 | 95.0 | 0.0 | 2.0 | 0 | 0.00 |
9/29/2017 09:25:00 | 59.0 | 57.8 | 96.0 | 0.0 | 1.0 | 0 | 0.00 |
9/29/2017 10:25:00 | 58.0 | 57.1 | 97.0 | 0.0 | 1.0 | 0 | 0.00 |
9/29/2017 11:25:00 | 58.0 | 57.1 | 97.0 | 0.0 | 2.0 | 0 | 0.00 |
9/29/2017 12:25:00 | 59.0 | 58.1 | 97.0 | 0.0 | 1.0 | 0 | 0.00 |
9/29/2017 13:25:00 | 68.0 | 60.5 | 77.0 | 2.0 | 5.0 | 62 | 0.00 |
9/29/2017 14:25:00 | 73.0 | 60.9 | 66.0 | 4.0 | 10.0 | 48 | 0.00 |
9/29/2017 15:25:00 | 77.0 | 62.5 | 61.0 | 3.0 | 9.0 | 359 | 0.00 |
9/29/2017 16:25:00 | 80.0 | 63.4 | 57.0 | 3.0 | 10.0 | 351 | 0.00 |
9/29/2017 17:25:00 | 82.0 | 63.2 | 53.0 | 4.0 | 8.0 | 340 | 0.00 |
9/29/2017 18:25:00 | 83.0 | 61.9 | 49.0 | 4.0 | 13.0 | 351 | 0.00 |
9/29/2017 19:25:00 | 84.0 | 61.0 | 46.0 | 5.0 | 10.0 | 335 | 0.00 |
9/29/2017 20:25:00 | 83.0 | 60.1 | 46.0 | 5.0 | 10.0 | 332 | 0.00 |
9/29/2017 21:25:00 | 83.0 | 60.7 | 47.0 | 4.0 | 12.0 | 336 | 0.00 |
9/29/2017 22:25:00 | 82.0 | 63.7 | 54.0 | 4.0 | 10.0 | 349 | 0.00 |
9/29/2017 23:25:00 | 75.0 | 61.5 | 63.0 | 2.0 | 10.0 | 336 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.