Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/30/2024 00:25:00 | 71.0 | 61.5 | 72.0 | 0.0 | 5.0 | 0 | 32.43 |
4/30/2024 01:25:00 | 69.0 | 60.3 | 74.0 | 1.0 | 6.0 | 150 | 0.00 |
4/30/2024 02:25:00 | 67.0 | 60.9 | 81.0 | 0.0 | 4.0 | 0 | 0.00 |
4/30/2024 03:25:00 | 69.0 | 60.3 | 74.0 | 1.0 | 5.0 | 146 | 0.00 |
4/30/2024 04:25:00 | 69.0 | 60.3 | 74.0 | 1.0 | 6.0 | 149 | 0.00 |
4/30/2024 05:25:00 | 66.0 | 63.9 | 93.0 | 1.0 | 6.0 | 161 | 0.11 |
4/30/2024 06:25:00 | 64.0 | 63.7 | 99.0 | 0.0 | 1.0 | 0 | 0.00 |
4/30/2024 07:25:00 | 64.0 | 63.7 | 99.0 | 0.0 | 3.0 | 0 | 0.00 |
4/30/2024 08:25:00 | 64.0 | 61.3 | 91.0 | 1.0 | 6.0 | 168 | 0.00 |
4/30/2024 09:25:00 | 65.0 | 60.7 | 86.0 | 2.0 | 8.0 | 237 | 0.00 |
4/30/2024 10:25:00 | 60.0 | 59.1 | 97.0 | 0.0 | 14.0 | 0 | 0.04 |
4/30/2024 11:25:00 | 60.0 | 59.7 | 99.0 | 4.0 | 15.0 | 278 | 0.13 |
4/30/2024 12:25:00 | 59.0 | 58.7 | 99.0 | 1.0 | 10.0 | 133 | 0.38 |
4/30/2024 13:25:00 | 59.0 | 59.0 | 100.0 | 1.0 | 7.0 | 58 | 0.03 |
4/30/2024 14:25:00 | 63.0 | 61.2 | 94.0 | 1.0 | 6.0 | 139 | 0.00 |
4/30/2024 15:25:00 | 68.0 | 61.2 | 79.0 | 2.0 | 7.0 | 102 | 0.00 |
4/30/2024 16:25:00 | 70.0 | 61.3 | 74.0 | 3.0 | 9.0 | 159 | 0.00 |
4/30/2024 17:25:00 | 73.0 | 60.9 | 66.0 | 3.0 | 9.0 | 96 | 0.00 |
4/30/2024 18:25:00 | 74.0 | 60.6 | 63.0 | 2.0 | 7.0 | 61 | 0.00 |
4/30/2024 19:25:00 | 77.0 | 61.6 | 59.0 | 2.0 | 6.0 | 123 | 0.00 |
4/30/2024 20:25:00 | 79.0 | 60.4 | 53.0 | 1.0 | 5.0 | 338 | 0.00 |
4/30/2024 21:25:00 | 80.0 | 61.3 | 53.0 | 1.0 | 7.0 | 286 | 0.00 |
4/30/2024 22:25:00 | 80.0 | 59.7 | 50.0 | 1.0 | 4.0 | 300 | 0.00 |
4/30/2024 23:25:00 | 81.0 | 62.3 | 53.0 | 1.0 | 4.0 | 137 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.