|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/17/2024 00:49:00 | 70.0 | 57.2 | 64.0 | 2.0 | 4.0 | 43 | 21.86 |
4/17/2024 01:49:00 | 69.0 | 57.5 | 67.0 | 1.0 | 3.0 | 360 | 0.00 |
4/17/2024 02:49:00 | 69.0 | 57.1 | 66.0 | 1.0 | 5.0 | 239 | 0.00 |
4/17/2024 05:49:00 | 65.0 | 55.3 | 71.0 | 0.0 | 4.0 | 0 | 0.00 |
4/17/2024 06:49:00 | 65.0 | 55.3 | 71.0 | 1.0 | 5.0 | 286 | 0.00 |
4/17/2024 07:49:00 | 63.0 | 56.7 | 80.0 | 1.0 | 3.0 | 324 | 0.00 |
4/17/2024 08:49:00 | 63.0 | 56.0 | 78.0 | 1.0 | 3.0 | 289 | 0.00 |
4/17/2024 09:49:00 | 63.0 | 56.3 | 79.0 | 2.0 | 6.0 | 3 | 0.00 |
4/17/2024 10:49:00 | 61.0 | 57.1 | 87.0 | 2.0 | 4.0 | 132 | 0.00 |
4/17/2024 11:49:00 | 61.0 | 55.8 | 83.0 | 0.0 | 3.0 | 0 | 0.00 |
4/17/2024 12:49:00 | 62.0 | 57.1 | 84.0 | 0.0 | 3.0 | 0 | 0.00 |
4/17/2024 13:49:00 | 70.0 | 55.4 | 60.0 | 2.0 | 4.0 | 245 | 0.00 |
4/17/2024 14:49:00 | 72.0 | 51.7 | 49.0 | 3.0 | 7.0 | 194 | 0.00 |
4/17/2024 15:49:00 | 75.0 | 48.3 | 39.0 | 4.0 | 11.0 | 182 | 0.00 |
4/17/2024 16:49:00 | 77.0 | 48.7 | 37.0 | 4.0 | 11.0 | 262 | 0.00 |
4/17/2024 17:49:00 | 80.0 | 49.1 | 34.0 | 3.0 | 9.0 | 250 | 0.00 |
4/17/2024 18:49:00 | 77.0 | 54.6 | 46.0 | 1.0 | 7.0 | 210 | 0.00 |
4/17/2024 19:49:00 | 78.0 | 58.4 | 51.0 | 0.0 | 5.0 | 0 | 0.00 |
4/17/2024 20:49:00 | 74.0 | 61.9 | 66.0 | 2.0 | 9.0 | 242 | 0.00 |
4/17/2024 21:49:00 | 74.0 | 65.2 | 74.0 | 1.0 | 8.0 | 239 | 0.00 |
4/17/2024 22:49:00 | 73.0 | 64.6 | 75.0 | 0.0 | 3.0 | 0 | 0.00 |
4/17/2024 23:49:00 | 70.0 | 63.9 | 81.0 | 0.0 | 1.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.