Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
6/18/2013 00:14:00 | 70.0 | 67.2 | 91.0 | 5.0 | 11.0 | 101 | 97.57 |
6/18/2013 01:14:00 | 69.0 | 67.8 | 96.0 | 1.0 | 6.0 | 141 | 0.00 |
6/18/2013 02:14:00 | 69.0 | 68.4 | 98.0 | 1.0 | 4.0 | 251 | 0.00 |
6/18/2013 03:14:00 | 68.0 | 67.7 | 99.0 | 5.0 | 7.0 | 113 | 0.00 |
6/18/2013 04:14:00 | 68.0 | 67.1 | 97.0 | 4.0 | 10.0 | 114 | 0.00 |
6/18/2013 05:14:00 | 68.0 | 67.1 | 97.0 | 3.0 | 10.0 | 89 | 0.00 |
6/18/2013 06:14:00 | 68.0 | 67.1 | 97.0 | 4.0 | 8.0 | 75 | 0.00 |
6/18/2013 07:14:00 | 68.0 | 66.8 | 96.0 | 5.0 | 9.0 | 76 | 0.00 |
6/18/2013 08:14:00 | 68.0 | 66.8 | 96.0 | 0.0 | 9.0 | 17 | 0.00 |
6/18/2013 09:14:00 | 69.0 | 67.5 | 95.0 | 3.0 | 10.0 | 283 | 0.00 |
6/18/2013 10:14:00 | 69.0 | 68.1 | 97.0 | 2.0 | 6.0 | 94 | 0.03 |
6/18/2013 11:14:00 | 69.0 | 68.4 | 98.0 | 5.0 | 12.0 | 268 | 0.62 |
6/18/2013 12:14:00 | 71.0 | 70.4 | 98.0 | 4.0 | 11.0 | 302 | 0.07 |
6/18/2013 13:14:00 | 73.0 | 71.5 | 95.0 | 5.0 | 11.0 | 282 | 0.01 |
6/18/2013 14:14:00 | 75.0 | 71.9 | 90.0 | 5.0 | 10.0 | 278 | 0.00 |
6/18/2013 15:14:00 | 74.0 | 70.2 | 88.0 | 6.0 | 12.0 | 267 | 0.00 |
6/18/2013 16:14:00 | 77.0 | 71.8 | 84.0 | 7.0 | 14.0 | 260 | 0.00 |
6/18/2013 17:14:00 | 78.0 | 74.2 | 88.0 | 7.0 | 16.0 | 267 | 0.06 |
6/18/2013 18:14:00 | 79.0 | 73.0 | 82.0 | 4.0 | 12.0 | 286 | 0.00 |
6/18/2013 19:14:00 | 72.0 | 63.2 | 74.0 | 9.0 | 18.0 | 281 | 0.02 |
6/18/2013 20:14:00 | 72.0 | 70.2 | 94.0 | 3.0 | 10.0 | 281 | 0.01 |
6/18/2013 21:14:00 | 72.0 | 69.2 | 91.0 | 5.0 | 9.0 | 297 | 0.00 |
6/18/2013 22:14:00 | 74.0 | 71.5 | 92.0 | 4.0 | 9.0 | 271 | 0.00 |
6/18/2013 23:14:00 | 74.0 | 71.5 | 92.0 | 2.0 | 9.0 | 274 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.