Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/14/2024 00:14:00 | 82.0 | 69.1 | 65.0 | 1.0 | 7.0 | 252 | 46.23 |
8/14/2024 01:14:00 | 77.0 | 67.3 | 72.0 | 1.0 | 3.0 | 204 | 0.00 |
8/14/2024 02:14:00 | 76.0 | 66.3 | 72.0 | 1.0 | 3.0 | 140 | 0.00 |
8/14/2024 03:14:00 | 76.0 | 65.9 | 71.0 | 2.0 | 4.0 | 123 | 0.00 |
8/14/2024 04:14:00 | 73.0 | 65.3 | 77.0 | 1.0 | 4.0 | 262 | 0.00 |
8/14/2024 05:14:00 | 71.0 | 65.6 | 83.0 | 2.0 | 4.0 | 75 | 0.00 |
8/14/2024 06:14:00 | 70.0 | 66.3 | 88.0 | 2.0 | 4.0 | 139 | 0.00 |
8/14/2024 07:14:00 | 71.0 | 64.8 | 81.0 | 2.0 | 4.0 | 265 | 0.00 |
8/14/2024 08:14:00 | 72.0 | 64.4 | 77.0 | 2.0 | 5.0 | 124 | 0.00 |
8/14/2024 09:14:00 | 70.0 | 65.3 | 85.0 | 2.0 | 6.0 | 141 | 0.00 |
8/14/2024 10:14:00 | 68.0 | 65.6 | 92.0 | 2.0 | 3.0 | 90 | 0.00 |
8/14/2024 11:14:00 | 68.0 | 65.6 | 92.0 | 1.0 | 6.0 | 81 | 0.00 |
8/14/2024 12:14:00 | 71.0 | 67.9 | 90.0 | 1.0 | 3.0 | 309 | 0.00 |
8/14/2024 13:14:00 | 77.0 | 70.0 | 79.0 | 4.0 | 6.0 | 104 | 0.00 |
8/14/2024 14:14:00 | 78.0 | 70.2 | 77.0 | 6.0 | 10.0 | 102 | 0.00 |
8/14/2024 15:14:00 | 83.0 | 69.1 | 63.0 | 3.0 | 10.0 | 116 | 0.00 |
8/14/2024 16:14:00 | 85.0 | 70.1 | 61.0 | 3.0 | 10.0 | 88 | 0.00 |
8/14/2024 17:14:00 | 87.0 | 68.4 | 54.0 | 3.0 | 7.0 | 283 | 0.00 |
8/14/2024 18:14:00 | 86.0 | 69.0 | 57.0 | 6.0 | 10.0 | 292 | 0.00 |
8/14/2024 19:14:00 | 86.0 | 68.5 | 56.0 | 6.0 | 11.0 | 283 | 0.00 |
8/14/2024 20:14:00 | 87.0 | 67.8 | 53.0 | 5.0 | 11.0 | 308 | 0.00 |
8/14/2024 21:14:00 | 86.0 | 68.5 | 56.0 | 4.0 | 8.0 | 303 | 0.00 |
8/14/2024 22:14:00 | 87.0 | 69.4 | 56.0 | 3.0 | 7.0 | 324 | 0.00 |
8/14/2024 23:14:00 | 82.0 | 72.5 | 73.0 | 0.0 | 4.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.