Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/20/2019 00:34:00 | 44.0 | 25.9 | 49.0 | 0.0 | 3.0 | 0 | 19.07 |
3/20/2019 01:34:00 | 40.0 | 25.8 | 57.0 | 0.0 | 1.0 | 0 | 0.00 |
3/20/2019 02:34:00 | 39.0 | 29.6 | 69.0 | 3.0 | 4.0 | 205 | 0.00 |
3/20/2019 03:34:00 | 37.0 | 29.7 | 75.0 | 3.0 | 5.0 | 207 | 0.00 |
3/20/2019 04:34:00 | 35.0 | 29.4 | 80.0 | 2.0 | 4.0 | 210 | 0.00 |
3/20/2019 05:34:00 | 33.0 | 28.3 | 83.0 | 2.0 | 4.0 | 225 | 0.00 |
3/20/2019 06:34:00 | 32.0 | 28.2 | 86.0 | 3.0 | 5.0 | 192 | 0.00 |
3/20/2019 07:34:00 | 30.0 | 26.5 | 87.0 | 1.0 | 5.0 | 184 | 0.00 |
3/20/2019 08:34:00 | 29.0 | 26.7 | 91.0 | 1.0 | 4.0 | 204 | 0.00 |
3/20/2019 09:34:00 | 28.0 | 25.7 | 91.0 | 1.0 | 4.0 | 140 | 0.00 |
3/20/2019 10:34:00 | 29.0 | 26.1 | 89.0 | 2.0 | 5.0 | 146 | 0.00 |
3/20/2019 11:34:00 | 28.0 | 25.7 | 91.0 | 2.0 | 4.0 | 155 | 0.00 |
3/20/2019 12:34:00 | 28.0 | 25.4 | 90.0 | 2.0 | 4.0 | 179 | 0.00 |
3/20/2019 13:34:00 | 37.0 | 29.4 | 74.0 | 2.0 | 3.0 | 173 | 0.00 |
3/20/2019 14:34:00 | 50.0 | 30.9 | 48.0 | 2.0 | 5.0 | 115 | 0.00 |
3/20/2019 15:34:00 | 57.0 | 26.5 | 31.0 | 4.0 | 14.0 | 119 | 0.00 |
3/20/2019 16:34:00 | 59.0 | 23.1 | 25.0 | 3.0 | 12.0 | 150 | 0.00 |
3/20/2019 17:34:00 | 62.0 | 23.6 | 23.0 | 5.0 | 8.0 | 48 | 0.00 |
3/20/2019 18:34:00 | 63.0 | 22.3 | 21.0 | 5.0 | 12.0 | 297 | 0.00 |
3/20/2019 19:34:00 | 63.0 | 23.4 | 22.0 | 4.0 | 12.0 | 301 | 0.00 |
3/20/2019 20:34:00 | 65.0 | 22.8 | 20.0 | 5.0 | 9.0 | 339 | 0.00 |
3/20/2019 21:34:00 | 66.0 | 24.9 | 21.0 | 3.0 | 10.0 | 355 | 0.00 |
3/20/2019 22:34:00 | 64.0 | 27.3 | 25.0 | 2.0 | 8.0 | 16 | 0.00 |
3/20/2019 23:34:00 | 54.0 | 31.8 | 43.0 | 0.0 | 6.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.