|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/10/2019 00:34:00 | 65.0 | 63.5 | 95.0 | 6.0 | 10.0 | 208 | 24.74 |
5/10/2019 01:34:00 | 64.0 | 62.5 | 95.0 | 3.0 | 10.0 | 141 | 0.00 |
5/10/2019 02:34:00 | 63.0 | 62.4 | 98.0 | 1.0 | 6.0 | 351 | 0.00 |
5/10/2019 03:34:00 | 62.0 | 61.7 | 99.0 | 4.0 | 7.0 | 138 | 0.00 |
5/10/2019 04:34:00 | 62.0 | 61.7 | 99.0 | 4.0 | 6.0 | 145 | 0.00 |
5/10/2019 05:34:00 | 62.0 | 61.7 | 99.0 | 0.0 | 6.0 | 0 | 0.00 |
5/10/2019 06:34:00 | 61.0 | 60.7 | 99.0 | 0.0 | 6.0 | 0 | 0.00 |
5/10/2019 07:34:00 | 60.0 | 59.7 | 99.0 | 0.0 | 5.0 | 0 | 0.00 |
5/10/2019 08:34:00 | 61.0 | 60.7 | 99.0 | 1.0 | 3.0 | 228 | 0.00 |
5/10/2019 09:34:00 | 60.0 | 59.7 | 99.0 | 3.0 | 4.0 | 161 | 0.00 |
5/10/2019 10:34:00 | 59.0 | 59.0 | 100.0 | 3.0 | 4.0 | 171 | 0.00 |
5/10/2019 11:34:00 | 59.0 | 59.0 | 100.0 | 3.0 | 6.0 | 146 | 0.00 |
5/10/2019 12:34:00 | 61.0 | 60.7 | 99.0 | 4.0 | 6.0 | 149 | 0.00 |
5/10/2019 13:34:00 | 65.0 | 64.4 | 98.0 | 3.0 | 7.0 | 149 | 0.00 |
5/10/2019 14:34:00 | 67.0 | 64.3 | 91.0 | 3.0 | 8.0 | 185 | 0.00 |
5/10/2019 15:34:00 | 68.0 | 64.0 | 87.0 | 4.0 | 7.0 | 205 | 0.00 |
5/10/2019 16:34:00 | 70.0 | 64.2 | 82.0 | 4.0 | 8.0 | 200 | 0.00 |
5/10/2019 17:34:00 | 75.0 | 64.9 | 71.0 | 4.0 | 8.0 | 195 | 0.00 |
5/10/2019 18:34:00 | 79.0 | 66.7 | 66.0 | 5.0 | 11.0 | 162 | 0.00 |
5/10/2019 19:34:00 | 79.0 | 67.1 | 67.0 | 3.0 | 10.0 | 147 | 0.00 |
5/10/2019 20:34:00 | 82.0 | 67.2 | 61.0 | 3.0 | 7.0 | 167 | 0.00 |
5/10/2019 21:34:00 | 82.0 | 67.2 | 61.0 | 2.0 | 6.0 | 212 | 0.00 |
5/10/2019 22:34:00 | 79.0 | 67.9 | 69.0 | 1.0 | 6.0 | 266 | 0.00 |
5/10/2019 23:34:00 | 75.0 | 70.5 | 86.0 | 0.0 | 3.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.