|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/11/2024 00:34:00 | 60.0 | 59.1 | 97.0 | 3.0 | 10.0 | 188 | 9.43 |
2/11/2024 01:34:00 | 60.0 | 58.8 | 96.0 | 5.0 | 13.0 | 192 | 0.00 |
2/11/2024 02:34:00 | 59.0 | 58.1 | 97.0 | 5.0 | 10.0 | 185 | 0.00 |
2/11/2024 03:34:00 | 60.0 | 59.4 | 98.0 | 1.0 | 10.0 | 179 | 0.01 |
2/11/2024 04:34:00 | 61.0 | 60.7 | 99.0 | 2.0 | 10.0 | 176 | 0.00 |
2/11/2024 05:34:00 | 62.0 | 61.4 | 98.0 | 1.0 | 10.0 | 122 | 0.00 |
2/11/2024 06:34:00 | 62.0 | 61.4 | 98.0 | 4.0 | 11.0 | 158 | 0.02 |
2/11/2024 07:34:00 | 63.0 | 61.5 | 95.0 | 5.0 | 13.0 | 178 | 0.00 |
2/11/2024 08:34:00 | 64.0 | 61.9 | 93.0 | 3.0 | 12.0 | 202 | 0.00 |
2/11/2024 09:34:00 | 64.0 | 61.6 | 92.0 | 0.0 | 14.0 | 0 | 0.00 |
2/11/2024 10:34:00 | 63.0 | 62.1 | 97.0 | 0.0 | 0.0 | 0 | 0.03 |
2/11/2024 11:34:00 | 62.0 | 62.0 | 100.0 | 0.0 | 12.0 | 0 | 0.38 |
2/11/2024 12:34:00 | 61.0 | 61.0 | 100.0 | 4.0 | 9.0 | 190 | 0.02 |
2/11/2024 13:34:00 | 61.0 | 60.7 | 99.0 | 2.0 | 8.0 | 133 | 0.02 |
2/11/2024 14:34:00 | 60.0 | 60.0 | 100.0 | 0.0 | 5.0 | 0 | 0.03 |
2/11/2024 15:34:00 | 61.0 | 60.7 | 99.0 | 2.0 | 7.0 | 22 | 0.00 |
2/11/2024 16:34:00 | 60.0 | 59.7 | 99.0 | 0.0 | 6.0 | 0 | 0.01 |
2/11/2024 17:34:00 | 63.0 | 61.2 | 94.0 | 0.0 | 0.0 | 0 | 0.00 |
2/11/2024 18:34:00 | 64.0 | 61.6 | 92.0 | 0.0 | 0.0 | 0 | 0.00 |
2/11/2024 19:34:00 | 65.0 | 61.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 |
2/11/2024 20:34:00 | 67.0 | 61.3 | 82.0 | 0.0 | 0.0 | 0 | 0.01 |
2/11/2024 21:34:00 | 65.0 | 59.0 | 81.0 | 1.0 | 6.0 | 179 | 0.00 |
2/11/2024 22:34:00 | 62.0 | 60.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
2/11/2024 23:34:00 | 62.0 | 60.2 | 94.0 | 3.0 | 7.0 | 352 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.